Sunny Day Real Estate - The Rising Tide
| Genre: | Rock |
| Singer: | Sunny Day Real Estate |
| Title: | The Rising Tide |
| Short-info: | Label:
The Bicycle Music Company – BMC00013
Type: 2 x Vinyl, LP, Album, Limited Edition, Reissue, Clear Country: USA & Europe Date of released: 22 Apr 2017 Category: Rock Style: Emo, Alternative Rock |
| MP3 album size .rar: | 1645 mb |
| APE album size .rar: | 1541 mb |
| Digital formats: | MP3 FLAC MP4 AC3 ADX MOD WAV FLAC VQF |
- 1645 downloads at 53 mb/s
RAR archive MP3 format
- 1541 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Killed By An AngelDrums – William GoldsmithGuitar [Guitars], Lap Steel Guitar [Lap Steel] – Dan Hoerner*Vocals, Bass, Guitar, Piano, Keyboards [Keys] – Jeremy Enigk |
| A2 | OneDrums – William GoldsmithGuitar [Guitars] – Dan Hoerner*Vocals, Bass, Guitar [Guitars] – Jeremy Enigk |
| A3 | Rain SongArranged By [String Arrangement By] – Larry Packer , Rob TurnerCello – Lisa Bressler, Rob TurnerGuitar – Dan Hoerner*Viola – Emily Schaad, Ryan HallViolin – Larry Packer , Michelle Stewart, Rachel Handman, Stan KurtisVocals, Bass, Guitar, Other [Floor And Knee] – Jeremy Enigk |
| B1 | DisappearDrums – William GoldsmithGuitar [Guitars] – Dan Hoerner*Vocals, Bass, Guitar, Piano – Jeremy Enigk |
| B2 | SnibeDrums, Percussion – William GoldsmithGuitar [Guitars] – Dan Hoerner*Vocals, Vocoder, Bass, Guitar, Piano – Jeremy Enigk |
| B3 | The OceanDrums, Vocals – William GoldsmithGuitar [Guitars] – Dan Hoerner*Vocals, Bass, Guitar, Mellotron – Jeremy Enigk |
| C1 | Fool In The PhotographDrums, Percussion – William GoldsmithGuitar [Guitars], Sitar [Electric Sitar] – Dan Hoerner*Vocals, Bass, Guitar, Piano – Jeremy Enigk |
| C2 | Tearing In My HeartGuitar – Dan Hoerner*Vocals, Bass, Guitar, Keyboards [Keys], Drums – Jeremy Enigk |
| C3 | TelevisionDrums, Percussion – William GoldsmithGuitar [Guitars], Bass – Dan Hoerner*Vocals, Piano, Guitar [Guitars] – Jeremy Enigk |
| D1 | Faces In DisguiseArranged By [String Arrangement By] – Derek BermelCello – Lisa Bressler, Rob TurnerDrums, Percussion, Vocals – William GoldsmithViola – Emily Schaad, Ryan HallViolin – Larry Packer , Michelle Stewart, Rachel Handman, Stan KurtisVocals, Bass, Guitar [Guitars], Keyboards [Keys] – Jeremy Enigk |
| D2 | The Rising TideDrums, Percussion – William GoldsmithGuitar [Guitars] – Dan Hoerner*Programmed By [Programming] – Lou GiordanoVocals, Bass, Guitar, Piano, Keyboards [Keys] – Jeremy Enigk |
Companies, etc.
- Phonographic Copyright (p) – The Bicycle Music Company, Inc.
- Copyright (c) – The Bicycle Music Company, Inc.
- Manufactured By – Concord Music Group, Inc.
- Distributed By – Concord Music Group, Inc.
- Recorded At – Dreamland Recording Studios
- Mixed At – The Warehouse Studio
- Mastered At – Sterling Sound
Credits
- Art Direction – Jolie Clemens, Sunny Day Real Estate
- Co-producer [Co-Produced By] – Sunny Day Real Estate
- Engineer [Assistant Engineer] – Sue Kapa
- Engineer [Engineered By] – Lou Giordano
- Management – Uncommon Management
- Mastered By – Ted Jensen
- Mixed By – Lou Giordano
- Mixed By [Assistant Mixing Engineer], Engineer [Assistant Mixing Engineer] – Zach Blackstone
- Photography By [Angel Photography By] – Matthew Kern
- Photography By [Band Photography By] – F. Scott Schafer
- Producer [Produced By] – Lou Giordano
Notes
On back:℗ & © 2000 The Bicycle Music Company, Inc. [...] Made in the U.S.A.
On label side A and C:
℗ & © 2000 The Bicycle Music Company, Inc.
On label side B and D:
& 2000 The Bicycle Music Company, Inc.
On inside of gatefold:
Recorded at Dreamland Recording Studio, West Hurley, NY [...]
Mixed at The Warehouse Recording Studios, Vancouver, BC
Mastered [...] at Sterling Sound, New York, NY
On sticker on shrink wrap: Limited Run Of 2,500
Clear vinyl housed in a gatefold sleeve.
Limited to 2500 copies.
Record Store Day 2017 release.
Barcode and Other Identifiers
- Barcode: 888072021891
- Barcode (Text): 8 88072 02189 1
- Matrix / Runout (Side A, etched): 888072021983 A ⋉
- Matrix / Runout (Side B, etched): 888072021983 B ⋉
- Matrix / Runout (Side C, etched): 888072021990 A ⋉
- Matrix / Runout (Side D, etched): 888072021990 B ⋉
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 70930-43541-1 | Sunny Day Real Estate | The Rising Tide (2xLP, Album, Gre) | Time Bomb Recordings | 70930-43541-1 | US | 2000 |
| 70930-43541-4 | Sunny Day Real Estate | The Rising Tide (Cass, Album) | Time Bomb Recordings | 70930-43541-4 | US | 2000 |
| tbcd-3541 | Sunny Day Real Estate | The Rising Tide (CD, Album, Promo) | Time Bomb Recordings | tbcd-3541 | US | 2000 |
| 70930-43541-2 | Sunny Day Real Estate | The Rising Tide (CD, Album) | Time Bomb Recordings | 70930-43541-2 | US | 2000 |
| BVCP-21176 | Sunny Day Real Estate | The Rising Tide (CD, Album) | Time Bomb Recordings | BVCP-21176 | Japan | 2001 |











