Various - Metalshop - Radio's Weekly Metal Magazine (Week Of November 18, 1988)
| Genre: | Rock |
| Singer: | Various |
| Title: | Metalshop - Radio's Weekly Metal Magazine (Week Of November 18, 1988) |
| Short-info: | Label:
MJI Broadcasting – MS-251
Series: Metalshop – MS 251 Type: 2 x Vinyl, LP, Compilation, Transcription Country: US Date of released: 18 Nov 1988 Category: Rock Style: Heavy Metal, Speed Metal, Arena Rock, Hard Rock |
| MP3 album size .rar: | 1290 mb |
| APE album size .rar: | 1460 mb |
| Digital formats: | MP3 FLAC AUD RA XM MP3 AIFF AC3 TTA |
- 1290 downloads at 53 mb/s
RAR archive MP3 format
- 1460 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | –No Artist | Opening And Billboard | 2:25 |
| Break #1 | |||
| A2 | –No Artist | U.S. Army | 1:00 |
| A3 | –No Artist | Budweiser [Outcue: "...St. Louis, MO."] | 1:00 |
| A4 | –No Artist | Local Avail (Note: Re-cue Record) | 1:00 |
| 5th Most Valuable Metal | |||
| A5 | –Poison | Every Rose Has It's Thorn | 4:24 |
| Feature Interview/Jon Bon Jovi | |||
| A6 | –Bon Jovi | Bad Medicine | 6:17 |
| Feature Interview/Jon Bon Jovi | |||
| A7 | –Bon Jovi | Blood On Blood | 7:08 |
| A8 | –Grim Reaper | See You In Hell | 5:47 |
| Break #2 | |||
| A9 | –No Artist | U.S. Army | 1:00 |
| A10 | –No Artist | U.S. Navy [Outcue: "...By The U.S. Navy."] | 1:00 |
| A11 | –No Artist | Local Avail | 1:00 |
| 4th Most Valuable Metal | |||
| B1 | –Def Leppard | Armageddon It | 5:08 |
| Stars Choice/Scott Ian Of Anthrax | |||
| B2 | –Black Sabbath | Sabbath Bloody Sabbath | 5:49 |
| B3 | –No Artist | Concrete Top Ten Retail Report | 1:02 |
| Break #3 | |||
| B4 | –No Artist | U.S. Army | 1:00 |
| B5 | –No Artist | Budweiser [Outcue:"... St. Louis, MO."] | 1:00 |
| B6 | –No Artist | Local Avail (Note: Re-cue Record) | 1:00 |
| Fresh Metal/Interview/Larry Barragan Of Helstar | |||
| B7 | –Helstar | Bitter End | 5:52 |
| You Aked For It | |||
| B8 | –W.A.S.P. | 9.5. - N.A.S.T.Y. | 4:42 |
| Metalshop Time Machine | |||
| B9 | –Deep Purple | Perfect Stangers | 5:24 |
| Break #4 | |||
| B10 | –No Artist | U.S. Army | 1:00 |
| B11 | –No Artist | Budweiser [Outcue: "...St. Louis, MO."] | 1:00 |
| B12 | –No Artist | Local Avail | 1:00 |
| 3rd Most Valuable Metal | |||
| C1 | –Winger | Madalaine | 3:39 |
| C2 | –No Artist | Metal Note | 0:34 |
| Ask The Stars/Ozzy Osbourne | |||
| C3 | –Ozzy Osbourne | Crazy Babies | 5:16 |
| Fresh Metal/Frankie Banali Of Quiet Riot | |||
| C4 | –Quiet Riot | King Of The Hill | 5:43 |
| Master Classic/Mick Box Of Uriah Heep | |||
| C5 | –Uriah Heep | Stealin' | 5:17 |
| C6 | –No Artist | Contest No Rest For The Wicked | 1:50 |
| Break #5 | |||
| C7 | –No Artist | Quiet Riot | 1:00 |
| C8 | –No Artist | U.S. Navy [Outcue:"...By The U.S. Navy."] | 1:00 |
| C9 | –No Artist | Local Avail | 1:00 |
| 2nd Most Valuable Metal | |||
| D1 | –Gillan & Glover | Telephone Box | 3:55 |
| From The Inside/James Hetfield Of Metallica | |||
| D2 | –Metallica | One | 7:56 |
| Feature Interview/Jon Bon Jovi | |||
| D3 | –Bon Jovi | Lay Your Hands On Me | 7:22 |
| Break #6 | |||
| D4 | –No Artist | Budweiser | 1:00 |
| D5 | –No Artist | U.S. Navy [Outcue:"...By The U.S. Navy."] | 1:00 |
| D6 | –No Artist | Local Avail (Note: Re-cue Record) | 1:00 |
| Feature Interview/Jon Bon Jovi | |||
| D7 | –Bon Jovi | Born To Be My Baby | 5:42 |
| D8 | –No Artist | Coming Attraction/Close | 1:40 |
| D9 | –No Artist | Promo For Metalshop #252 | 0:50 |
Companies, etc.
- Copyright (c) – MJI Broadcasting, Inc.
- Phonographic Copyright (p) – MJI Broadcasting, Inc.
Notes
Issued with a 6-page cue sheet.© ℗ 1988 MJI Broadcasting, Inc.
666 Fifth Ave.
New York, NY 10103
Barcode and Other Identifiers
- Matrix / Runout (Side A etchings): MS.251A AD 7.3/89 MCR SR
- Matrix / Runout (Side B etchings): MS.251B MCR SR
- Matrix / Runout (Side C etchings): MS.251C MCR SR
- Matrix / Runout (Side D etchings): MS.251D MCR SR











