Bruckner, Vienna Philharmonic Orchestra Conducted By Carl Schuricht - Symphony No. 8 In C Minor (1890 Version)
| Genre: | Classical |
| Singer: | Bruckner |
| Title: | Symphony No. 8 In C Minor (1890 Version) |
| Short-info: | Label:
World Record Club – T-4216,
World Record Club – T-4217,
World Record Club – S/T4216,
World Record Club – S/T4217
Type: 2 x Vinyl, LP, Album, Club Edition, Mono Country: Australia Date of released: May 1967 Category: Classical Style: |
| MP3 album size .rar: | 1278 mb |
| APE album size .rar: | 1456 mb |
| Digital formats: | MP3 FLAC AA MMF WAV DXD TTA MP4 MP1 |
- 1278 downloads at 53 mb/s
RAR archive MP3 format
- 1456 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Symphony No. 8 In C Minor (1890 Version) | |
| A1 | 1st Movement: (Allegro Moderato) |
| B1 | 2nd Movement: Scherzo (Allegro Moderato) And Trio (Langsam) |
| C1 | 3rd Movement: Adagio (Feierlich Langsam: Doch Nicht Scleppend) |
| D1 | 4th Movement: Finale (Feierlich: Nicht Schnell) |
Credits
- Composed By – Anton Bruckner
- Conductor – Carl Schuricht
- Orchestra – Vienna Philharmonic Orchestra*
Notes
Australian WRC 1st pressing, sourced from original stampers and featuring unique sleeve art. Issued in two separate sleeves. Mono and stereo versions have identical flipback sleeves and the same numbers on the back (S/T4216 and S/T4217) - the mono version has "T-4216" and "T-4217" on beige 'strobe' labels, while the stereo has "ST-4216" and "ST-4217" on green 'strobe' labels, with these numbers at left. There is a printed "stereo" rosette on the back, and the mono has a red sticker with "mono" placed over this (though these tend to drop off with age).299 Flinders Lane, Melbourne
177 Elizabeth Street, Sydney
Newspaper House, 93 Queen Street, Brisbane
60 Pulteney Street, Adelaide
Barnett's Buildings, Council Avenue, Perth
Issued again, as a 'dividend' LP, in February 1968 - pressing variations unknown (possibly a different address combination on the back, probably still with flipback sleeves and S/T prefixes).
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ASD. 602 - 603, ASD 602 - 603 | Anton Bruckner, Carl Schuricht | Anton Bruckner, Carl Schuricht - Symphony No.8 In C Minor (2xLP) | His Master's Voice, His Master's Voice | ASD. 602 - 603, ASD 602 - 603 | UK | Unknown |
| ERC033 | Bruckner* / Carl Schuricht, Vienna Philharmonic Orchestra* | Bruckner* / Carl Schuricht, Vienna Philharmonic Orchestra* - Symphony No.8 In C Minor - 1st & 2nd Movements (LP, Album, Ltd, Num, RE) | The Electric Recording Co. | ERC033 | UK | 2017 |
| S/4216, S/4217, S-4216 | Bruckner*, Vienna Philharmonic Orchestra* Conducted By Carl Schuricht | Bruckner*, Vienna Philharmonic Orchestra* Conducted By Carl Schuricht - Symphony No. 8 In C Minor (1890 Version) (2xLP, Album, Club, RE) | World Record Club, World Record Club, World Record Club, World Record Club | S/4216, S/4217, S-4216 | Australia | 1969 |
| ERC034 | Bruckner* / Carl Schuricht, Vienna Philharmonic Orchestra* | Bruckner* / Carl Schuricht, Vienna Philharmonic Orchestra* - Symphony No.8 In C Minor - 3rd & 4th Movements (LP, Album, Ltd, Num, RE) | The Electric Recording Co. | ERC034 | UK | 2017 |
| STE 91272/3 | Anton Bruckner, Carl Schuricht, Die Wiener Philharmoniker* | Anton Bruckner, Carl Schuricht, Die Wiener Philharmoniker* - Achte Sinfonie C- Moll - Fassung Von 1890 (2xLP + Box) | Electrola | STE 91272/3 | Germany | Unknown |











