Various - Heetste Homo Hits
| Genre: | Electronic, Pop |
| Singer: | Various |
| Title: | Heetste Homo Hits |
| Short-info: | Label:
Cloud 9 – CLDM2011081
Type: 3 x CD, Compilation Country: Netherlands Date of released: 2011 Category: Electronic, Pop Style: Dance-pop, Disco |
| MP3 album size .rar: | 1692 mb |
| APE album size .rar: | 1710 mb |
| Digital formats: | MP3 FLAC AHX XM VOX ADX MP2 DTS AU |
- 1692 downloads at 53 mb/s
RAR archive MP3 format
- 1710 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Alexandra Stan | Mr. Saxobeat | 3:14 |
| 1-2 | –Kylie Minogue | Better The Devil You Know | 3:51 |
| 1-3 | –Modern Talking | You Can Win If You Want | 3:48 |
| 1-4 | –Alex Gaudino feat. Kelly Rowland | What A Feeling | 2:58 |
| 1-5 | –Evelyn Thomas | High Energy | 2:23 |
| 1-6 | –The Nolan Sisters* | I'm In The Mood For Dancing | 3:02 |
| 1-7 | –Marianne Rosenberg | Er Gehort Zu Mir | 2:58 |
| 1-8 | –Dr. Alban | Sing Hallelujah! | 4:00 |
| 1-9 | –Freemasons feat. Bailey Tzuke | Uninvited | 3:01 |
| 1-10 | –Whigfield | Think Of You | 4:15 |
| 1-11 | –Maywood | Rio | 3:23 |
| 1-12 | –In-Grid | Tu Es Foutu | 3:38 |
| 1-13 | –Technotronic | Pump Up The Jam (Remix) | 3:17 |
| 1-14 | –Guru Josh Project | Infinity 2008 | 3:13 |
| 1-15 | –The Three Degrees | The Runner | 3:38 |
| 1-16 | –Dolly Dots | What A Night | 4:05 |
| 1-17 | –Vengaboys & Perez Hilton | Rocket To Uranus | 3:54 |
| 1-18 | –Bandolero | Paris Latino | 4:12 |
| 1-19 | –Pointer Sisters | Automatic | 4:01 |
| 1-20 | –Nick Kamen | I Promised Myself | 3:57 |
| 1-21 | –Cascada | Evacuate The Dancefloor | 3:26 |
| 1-22 | –Dusty Springfield | In Private | 3:29 |
| 2-1 | –Bob Sinclar & Raffaella Carrà | Far L'Amore | 3:02 |
| 2-2 | –Total Touch | Touch Me There | 3:58 |
| 2-3 | –Steps | Last Thing On My Mind | 3:04 |
| 2-4 | –Jason Donovan | Too Many Broken Hearts | 3:26 |
| 2-5 | –Patricia Paay | Gay Sera Sera (Gaypride 2011 Versie) | 3:55 |
| 2-6 | –Stuart | Free (Let It Be) | 3:16 |
| 2-7 | –Izabella | Shame Shame Shame | 3:16 |
| 2-8 | –Mel & Kim | Respectable | 3:18 |
| 2-9 | –Lonnie Gordon | Happenin' All Over Again | 3:15 |
| 2-10 | –Gregor Salto & Kaoma | Lambada 3000 | 2:54 |
| 2-11 | –Sophie Ellis-Bextor | Bittersweet | 3:28 |
| 2-12 | –Fun Fun | Hitmix | 4:38 |
| 2-13 | –Boys Town Gang | Ain't No Mountain High Enough | 4:55 |
| 2-14 | –Yazoo | Don't Go | 3:04 |
| 2-15 | –Alphabeat | Boyfriend | 3:13 |
| 2-16 | –The Human League | Don't You Want Me | 3:55 |
| 2-17 | –Boy Krazy | That's What Love Can Do | 3:21 |
| 2-18 | –Shary-an | Mr. Know It All | 3:30 |
| 2-19 | –Viola Wills | Gonna Get Along Without You Now | 4:14 |
| 2-20 | –Patti LaBelle | Release | 3:30 |
| 2-21 | –Vanessa | Upside Down | 3:19 |
| 2-22 | –Baccara | Yes Sir, I Can Boogie | 3:00 |
| 3-1 | –Agnes | Release Me | 4:13 |
| 3-2 | –Katy Perry | I Kissed A Girl | 3:00 |
| 3-3 | –Princess | Say I'm Your Number One | 3:35 |
| 3-4 | –Jesus Loves You feat. Boy George | Generations Of Love | 3:59 |
| 3-5 | –Boney M. | Sunny | 4:00 |
| 3-6 | –Rick Astley | My Arms Keep Missing You | 3:14 |
| 3-7 | –Sia | Clap Your Hands | 3:09 |
| 3-8 | –Milli Vanilli | Blame It On The Rain | 3:13 |
| 3-9 | –Clivillés & Cole | A Deeper Love | 3:41 |
| 3-10 | –Sonia | You'll Never Stop Me From Loving You | 3:22 |
| 3-11 | –CB Milton | Send Me An Angel | 4:04 |
| 3-12 | –Erasure | Sometimes | 3:32 |
| 3-13 | –ATC | Around The World (La La La La La) | 3:36 |
| 3-14 | –Infernal | From Paris To Berlin | 3:29 |
| 3-15 | –Wham! | Club Tropicana | 3:50 |
| 3-16 | –Taylor Dayne | Tell It To My Heart | 3:38 |
| 3-17 | –Kylie Minogue | The Loco-motion | 3:14 |
| 3-18 | –Hazell Dean | Love Pains | 4:05 |
| 3-19 | –Samantha Fox | Nothing's Gonna Stop Me Now | 3:39 |
| 3-20 | –Farley "Jackmaster" Funk | Love Can't Turn Around | 3:41 |
| 2-21 | –Maxine Nightingale | Right Back Where We Started From | 3:11 |
| 2-22 | –Dolly Parton | 9 To 5 | 1:59 |
Companies, etc.
- Manufactured By – Docdata Media
Barcode and Other Identifiers
- Barcode: 8717825540407
- Matrix / Runout (CD 1): CLDM 2011081
- Matrix / Runout (CD 2): CLDM 2011081-2
- Matrix / Runout (CD 3): CLDM 2011081-3
- Mastering SID Code (CD 1): IFPI LJ82
- Mastering SID Code (CD 2): IFPI LJ82
- Mastering SID Code (CD 3): IFPI LJ82
- Mould SID Code (CD 1): IFPI 3611
- Mould SID Code (CD 2): IFPI 3611
- Mould SID Code (CD 3): IFPI 3611











