Various - Foute CD Box Van Deckers & Ornelis
| Genre: | Hip hop, Pop |
| Singer: | Various |
| Title: | Foute CD Box Van Deckers & Ornelis |
| Short-info: | Label:
ARS Entertainment – 741139-2
Series: Foute CD (Belgium) – Type: 5 x CD, Compilation Box Set Country: Belgium Date of released: 2007 Category: Hip Hop, Pop Style: Italo-Disco, Pop Rap, Disco, Europop, Euro House, Schlager |
| MP3 album size .rar: | 1792 mb |
| APE album size .rar: | 1534 mb |
| Digital formats: | MP3 FLAC AUD VQF XM APE MPC AU AC3 |
- 1792 downloads at 53 mb/s
RAR archive MP3 format
- 1534 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Michel Sardou | Les Lacs Du Connemara |
| 1-2 | –Aqua | Barbie Girl |
| 1-3 | –Rita Deneve | De Allereerste Keer |
| 1-4 | –Shirley Bassey | This Is My Life |
| 1-5 | –Barry White | The First, The Last, My Everything |
| 1-6 | –Village People | In The Navy |
| 1-7 | –Ottawan | D.I.S.C.O. |
| 1-8 | –Rob De Nijs | Zondag |
| 1-9 | –Matthias Reim | Verdammt Ich Lieb' Dich |
| 1-10 | –Baccara | Sorry I'm A Lady |
| 1-11 | –Modern Talking | Brother Louie |
| 1-12 | –Ryan Paris | Dolce Vita |
| 1-13 | –Baltimora | Tarzan Boy |
| 1-14 | –Kool & The Gang | Ooh La La La (Let's Go Dancing) |
| 1-15 | –Johnny Wakelin | In Zaire |
| 1-16 | –Forrest | Rock The Boat |
| 1-17 | –Viola Wills | Gonna Get Along Without You Now |
| 1-18 | –Righeira | Vamos A La Playa |
| 1-19 | –Pino D'Angio* | Ma Quale Idea |
| 1-20 | –Benny Neyman | Een Vrijgezel |
| 2-1 | –Boys Town Gang | Can't Take My Eyes Off You |
| 2-2 | –The Three Degrees | Dirty Ol' Man |
| 2-3 | –George Baker Selection | Una Paloma Blanca |
| 2-4 | –John Travolta & Olivia Newton-John | Grease Megamix |
| 2-5 | –Marianne Rosenberg | Ich Bin Wie Du |
| 2-6 | –Rednex | Cotton Eye Joe |
| 2-7 | –Gibson Brothers | Que Sera Mi Vida |
| 2-8 | –Tavares | Heaven Must Be Missing An Angel |
| 2-9 | –The Pointer Sisters* | I'm So Excited |
| 2-10 | –Zangeres Zonder Naam | Mexico |
| 2-11 | –Evelyn Thomas | High Energy |
| 2-12 | –Gloria Gaynor | First Be A Woman |
| 2-13 | –Rene Froger* | Alles Kan Een Mens Gelukkig Maken |
| 2-14 | –Luv* | Casanova |
| 2-15 | –Barry White | You See The Trouble With Me |
| 2-16 | –Cheap Trick | I Want You To Want Me |
| 2-17 | –Beastie Boys | Fight For Your Right |
| 2-18 | –Status Quo | Whatever You Want |
| 2-19 | –Bucks Fizz | Making Your Mind Up |
| 2-20 | –Golden Earring | Radar Love |
| 3-1 | –Regi & Bart Peeters | AAA Anthem |
| 3-2 | –Opus | Live Is Life |
| 3-3 | –Roberto Jacketti & The Scooters | I Saved The Day |
| 3-4 | –Europe | The Final Countdown |
| 3-5 | –Michel Delpech | Pour Un Flirt |
| 3-6 | –Village People | Can't Stop The Music |
| 3-7 | –Weather Girls* | It's Raining Men |
| 3-8 | –Dan Hartman | Relight My Fire |
| 3-9 | –Ottawan | Hands Up |
| 3-10 | –Alicia Bridges | I Love The Nightlife |
| 3-11 | –J. Jackson* & P. Zadora* | When The Rain Begins To Fall |
| 3-12 | –Tight Fit | The Lion Sleeps Tonight |
| 3-13 | –KC & The Sunshine Band | Keep It Comin' Love |
| 3-14 | –Samantha Fox | Touch Me |
| 3-15 | –Gibson Brothers | Cuba |
| 3-16 | –Pointer Sisters | Jump (For My Love) |
| 3-17 | –La Compagnie Créole | C'est Bon Pour Le Moral |
| 3-18 | –Luv* | Trojan Horse |
| 3-19 | –Survivor | Eye Of The Tiger |
| 3-20 | –Labelle | Voulez-Vous Coucher Avec Moi |
| 4-1 | –Village People | Y.M.C.A. |
| 4-2 | –John Paul Young | Love Is In The Air |
| 4-3 | –The Shorts | Comment Ca Va |
| 4-4 | –Laura Lynn | Je Hebt Me 1000 Maal Belogen |
| 4-5 | –Modern Talking | Cheri, Cheri Lady |
| 4-6 | –Rob De Nijs | Banger Hart |
| 4-7 | –KC & The Sunshine Band | That's The Way I Like It |
| 4-8 | –The Jacksons | Blame It On The Boogie |
| 4-9 | –Technotronic | Pump Up The Jam |
| 4-10 | –Michael Zager Band* | Let's All Chant |
| 4-11 | –The Radio's* | I'm Into Folk |
| 4-12 | –Rafaella Cara* | A Far L'Amore Commincia Tu |
| 4-13 | –Ike & Tina Turner | Nutbush City Limits |
| 4-14 | –De Kreuners | Ik Wil Je |
| 4-15 | –Gibson Brothers | Non Stop Dance |
| 4-16 | –Viola Wills | If You Could Read My Mind |
| 4-17 | –Rick Astley | Never Gonna Give You Up |
| 4-18 | –Corry Konings | Ik Krijg Een Heel Apart Gevoel Vanbinnen |
| 4-19 | –Double You | Please Don't Go |
| 4-20 | –Luv* | U.O. Me (Waldolala) |
| 5-1 | –Isabelle A | Hé Lekker Beest |
| 5-2 | –Lulu & The Lovers* | Shout |
| 5-3 | –2 Unlimited | No Limit |
| 5-4 | –Nena | 99 Luftballons |
| 5-5 | –Diana Ross | Upside Down |
| 5-6 | –Ritchie Family* | The Best Disco In Town |
| 5-7 | –Spagna* | Call Me |
| 5-8 | –Blondie | Denis |
| 5-9 | –Rockwell | Somebody's Watching Me |
| 5-10 | –Dr. Hook | Baby Makes Her Blue Jeans Talk |
| 5-11 | –Culture Club | Do You Really Want To Hurt Me |
| 5-12 | –Soft Cell | Tainted Love |
| 5-13 | –James Brown | Sex Machine |
| 5-14 | –The Rubettes | Sugar Baby Love |
| 5-15 | –Sandra Kim | J'Aime La Vie |
| 5-16 | –Trafassi | Wasmasjien |
| 5-17 | –De Electronica's | De Vogeltjesdans |
| 5-18 | –Cliff Richard & The Young Ones | Living Doll |
| 5-19 | –Spargo | You And Me |
| 5-20 | –Tony Esposito | Papa Chico |
Companies, etc.
- Phonographic Copyright (p) – ARS Entertainment Belgium
- Copyright (c) – ARS Entertainment Belgium
- Mastered At – Little Major Productions
- Licensed To – VMMa Line Extensions
Credits
- Artwork – www.topfloor.to*
Notes
Made in EU.Subtitle: 'Het Leukste Uit 5 Jaar Foute Uur'
Each cd is housed in a standard jewel case.
The 5 jewel cases are housed in a cardboard box.
Barcode and Other Identifiers
- Barcode (Text): 7 86574 11392 5
- Barcode (Scanned): 786574113925
- Rights Society: Sabam
- Other (Cat # CD 1): 1785505
- Matrix / Runout (CD 1): [4 x Universal logo] 06025 178 550-5 01 + 52196429
- Mastering SID Code (CD 1): IFPI LV27
- Mould SID Code (CD 1): IFPI 0112
- Other (Cat # CD 2): 1785506
- Matrix / Runout (CD 2): [4 x Universal logo] 06025 178 550-6 01 + 52196431
- Mastering SID Code (CD 2): IFPI LV27
- Mould SID Code (CD 2): IFPI 0114
- Other (Cat # CD 3): 1785507
- Matrix / Runout (CD 3): [4 x Universal logo] 06025 178 550-7 01 + 52196434
- Mastering SID Code (CD 3): IFPI LV27
- Mould SID Code (CD 3): IFPI 0124
- Other (Cat # CD 4): 1785508
- Matrix / Runout (CD 4): [4 x Universal logo] 06025 178 550-8 02 + 52196436
- Mastering SID Code (CD 4): IFPI LV27
- Mould SID Code (CD 4): IFPI 0113
- Other (Cat # CD 5): 1785509
- Matrix / Runout (CD 5): [4 x Universal logo] 06025 178 550-9 01 + 52196438
- Mastering SID Code (CD 5): IFPI LV27
- Mould SID Code (CD 5): IFPI 0141










