Mozart / Alicia De Larrocha - The Piano Sonatas • Fantasias & Rondos
| Genre: | Classical |
| Singer: | Mozart |
| Title: | The Piano Sonatas • Fantasias & Rondos |
| Short-info: | Label:
RCA Red Seal – 82876-55705-2,
BMG Classics – 82876-55705-2
Series: Complete Collections – Type: 5 x CD, Reissue Box Set, Compilation Country: Europe Date of released: 2003 Category: Classical Style: Classical |
| MP3 album size .rar: | 1272 mb |
| APE album size .rar: | 1667 mb |
| Digital formats: | MP3 FLAC DTS AC3 MOD MP1 WAV ADX MP4 |
- 1272 downloads at 53 mb/s
RAR archive MP3 format
- 1667 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Sonata In G, K 283 | (13:06) | |
| 1-1 | I Allegro | 4:02 |
| 1-2 | II Andante | 4:41 |
| 1-3 | III Presto | 4:18 |
| Sonata In A, K 331 | (22:05) | |
| 1-4 | I Andante Grazioso | 13:37 |
| 1-5 | II Menuetto | 4:46 |
| 1-6 | III Alla Turca. Allegretto | 3:42 |
| Sonata In F, K 332 | (18:36) | |
| 1-7 | I Allegro | 7:03 |
| 1-8 | II Adagio | 4:32 |
| 1-9 | III Allegro Assai | 6:55 |
| Sonata In B-Flat, K 333 | (19:02) | |
| 1-10 | I Allegro | 7:19 |
| 1-11 | II Andante Cantabile | 5:00 |
| 1-12 | III Presto | 6:36 |
| Sonata In B-Flat, K 281 | (14:36) | |
| 2-1 | I Allegro | 4:41 |
| 2-2 | II Andante Amoroso | 5:11 |
| 2-3 | III Rondeau. Allegro | 4:38 |
| Sonata In E-Flat, K 282 | (14:24) | |
| 2-4 | I Adagio | 6:59 |
| 2-5 | II Menuetto I - Menuetto II | 4:19 |
| 2-6 | III Allegro | 3:04 |
| Sonata In C, K 545 | (10:40) | |
| 2-7 | I Allegro | 3:04 |
| 2-8 | II Andante | 6:00 |
| 2-9 | III Rondo | 1:31 |
| Sonata, In D K 284 | (24:55) | |
| 2-10 | I Allegro | 5:07 |
| 2-11 | II Rondeau En Polonaise. Andante | 4:36 |
| 2-12 | III Thema Con Variazioni (Andante) | 14:59 |
| Sonata In C, K 309 | (17:45) | |
| 3-1 | I Allegro Con Spirito | 5:48 |
| 3-2 | II Andante Un Poco Adagio | 5:30 |
| 3-3 | III Rondeau. Allegretto Grazioso | 6:22 |
| Sonata In A Minor K 310 | (17:35) | |
| 3-4 | I Allegro Maestoso | 5:54 |
| 3-5 | II Andante Cantabile Con Espressione | 8:27 |
| 3-6 | III Presto | 3:08 |
| Sonata In D K 311 | (15:33) | |
| 3-7 | I Allegro Con Spirito | 4:26 |
| 3-8 | II Andante Con Espressione | 4:49 |
| 3-9 | II Rondeau. Allegro | 6:14 |
| Sonata In C K 330 | (17:45) | |
| 3-10 | I Allegro Moderato | 6:11 |
| 3-11 | II Andante Cantabile | 6:06 |
| 3-12 | III Allegretto | 5:20 |
| Sonata In C, K 279 | (14:33) | |
| 4-1 | I Allegro | 4:49 |
| 4-2 | II Andante | 6:23 |
| 4-3 | III Allegro | 3:21 |
| Fantasia In D Minor K 397 | ||
| 4-4 | Andante - Adagio - Presto - Tempo I - Allegretto | 5:58 |
| Sonata In F K 280 | (13:22) | |
| 4-5 | I Allegro Assai | 4:40 |
| 4-6 | II Adagio | 5:36 |
| 4-7 | III Presto | 3:06 |
| Rondo In D, K 485 | ||
| 4-8 | Allegro | 6:18 |
| Fantasia In C Minor, K 475 | ||
| 4-9 | Adagio - Allegro - Andantino - Più Allegro - Tempo I | 13:31 |
| Sonata In C, K 457 | (18:51) | |
| 4-10 | I Allegro | 5:50 |
| 4-11 | II Adagio | 7:56 |
| 4-12 | III Allegro Assai | 4:50 |
| Sonata In F, K 533 | (24:31) | |
| 5-1 | I Allegro | 7:29 |
| 5-2 | II Andante | 9:54 |
| 5-3 | III Rondo. Allegretto | 6:41 |
| Sonata In B-Flat, K 570 | (18:52) | |
| 5-4 | I Allegro | 6:27 |
| 5-5 | II Adagio | 8:34 |
| 5-6 | III Allegretto | 3:45 |
| Sonata In D, K 576 | (14:38) | |
| 5-7 | I Allegro | 5:04 |
| 5-8 | II Adagio | 5:16 |
| 5-9 | III Allegretto | 4:12 |
| Rondo In A Minor, K 511 | ||
| 5-10 | Andante | 9:19 |
Companies, etc.
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
- Distributed By – BMG Group Company
- Recorded At – BMG Studio A
- Recorded At – American Academy Of Arts And Letters
- Recorded At – Concert Hall Of The University Music School, Cambridge
- Glass Mastered At – Sonopress – 50876867
- Glass Mastered At – Sonopress – 50876861
- Glass Mastered At – Sonopress – 50876890
- Glass Mastered At – Sonopress – 50876897
- Glass Mastered At – Sonopress Arvato – 50876874
- Pressed By – Sonopress France SAS
Credits
- Composed By – Wolfgang Amadeus Mozart
- Design – [ec:ko] Communications
- Liner Notes – Kathryn Shanks Libin
- Liner Notes [Translation] – Byword
- Photography By – Charles Cramer
- Piano – Alicia De Larrocha
Notes
℗ © 2003Recordings:
CD1: BMG Studio A, New York City, December 9-11, 1989
CD2: BMG Studio A, New York City, June 26-29, 1990
CD3: BMG Studio A / American Academy of Arts and Letters, New York City, August 27, 1990 / August 5, 1991 (tracks 1-3); University Music School Concert Hall, Cambridge, England, September 7-9, 1989 (4-12)
CD4: BMG Studio A, New York City, August 21-24/27, 1990
CD5: BMG Studio A, New York City, November 8/9, 1990 (tracks 1 to 6); March 6/7, 1991 (tracks 7 to 10).
72-page booklet in English, German& French.
Sturdy cardboard box with 5 CDs in wallet sleeves.
Made in the EU.
Barcode and Other Identifiers
- Barcode (Printed): 8 28765 57052 7
- Barcode (String): 828765570527
- Rights Society: BIEM/GEMA
- SPARS Code: DDD
- Label Code: LC 00316
- Rights Society: BIME/GEMA
- Matrix / Runout (CD 1): [Sonopress] 50876867 / 82876-557052-1 01
- Matrix / Runout (CD 2): [Sonoprss Arvato] 50876874 / 82876-557052-2 21
- Matrix / Runout (CD 3): [Sonopress] 50876861 / 82876-557052-3 01
- Matrix / Runout (CD 4): [Sonopress] 50876890 / 82876-557052-4 01
- Matrix / Runout (CD 5): [Sonopress] 50876897 / 82876-557052-5 01
- Mastering SID Code (CD 1, CD 3, Cd 5): IFPI LB47
- Mastering SID Code (CD 2): IFPI LB45
- Mastering SID Code (CD 4): IFPI LB46
- Mould SID Code (CD 1 to CD 5): IFPI RV16
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88883798592 | Mozart* / Alicia De Larrocha | Mozart* / Alicia De Larrocha - Alicia De Larrocha Plays Mozart (The Complete Piano Sonatas • Rondos K 485 & 511 • Fantasias K 397 & 475) (5xCD, Album, RE + Box, Comp) | RCA Red Seal, Sony Classical, Sony Music | 88883798592 | 2014 |











