Various - Rhythm & Blues Original Masters
| Genre: | Blues |
| Singer: | Various |
| Title: | Rhythm & Blues Original Masters |
| Short-info: | Label:
Documents – 223007-321
Type: 10 x CD, Compilation, Mono, Box Set Country: Germany Date of released: Category: Blues Style: Rhythm & Blues |
| MP3 album size .rar: | 1418 mb |
| APE album size .rar: | 1422 mb |
| Digital formats: | MP3 FLAC WMA XM VOC ADX MP3 MP4 AA |
- 1418 downloads at 53 mb/s
RAR archive MP3 format
- 1422 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Disc 1 | |||
| 1 | –Roy Milton | Milton's Boogie | 2:41 |
| 2 | –Jesse Thomas | It's You I'm Thinking Of | 2:38 |
| 3 | –Wynonie Harris | Teardrops From My Eyes | 2:50 |
| 4 | –Eddie Boyd | Kilroy Won't Be Back | 2:58 |
| 5 | –Lowell Fulson | Cold Hearted Woman | 2:52 |
| 6 | –Big Joe Turner | Wine-O-Baby | 2:31 |
| 7 | –Eddie "Cleanhead" Vinson | Gonna Send You Back | 2:23 |
| 8 | –Lil Hardin-Armstrong | Joogie Boogie | 2:45 |
| 9 | –Joe Morris | Beans And Corn Bread | 2:49 |
| 10 | –Lowell Fulson | Baby Won't You Jump With Me | 2:33 |
| 11 | –Big Joe Turner | Rocket Boogie 88 | 2:46 |
| 12 | –Lowell Fulson | Juke Box Shuffle | 2:20 |
| 13 | –The Rockets | Big Leg Mama | 2:35 |
| 14 | –Lee Barnes | Blues For What I've Never Had | 3:00 |
| 15 | –Mary Deloatch | Straighten Him Out | 2:40 |
| 16 | –Ivory Joe Hunter | I Like It | 2:34 |
| 17 | –Big Joe Turner | Long Down Dog | 3:02 |
| 18 | –Annie Laurie | My Rough and Ready Man | |
| 19 | –Big Joe Turner | My Gal's A Jockey | 3:10 |
| 20 | –Stick McGhee | One Monckey Don't Stop The Show | 2:37 |
| Disc 2 | |||
| 1 | –Big Joe Turner | Mad Blues | 2:25 |
| 2 | –King Porter | Chitlin' Ball | 2:23 |
| 3 | –Johnny Otis | Goomp Blues | 2:44 |
| 4 | –Pearl Reaves | You Can't Stay Here | 2:42 |
| 5 | –Big Mama Thornton | You Did Me Wrong | 2:35 |
| 6 | –Honey Brown | Rockin' & Jumpin' | 2:59 |
| 7 | –Big Joe Turner | Sally Zu Zazz | 2:53 |
| 8 | –Sheri Washington | Ain't Talking To You Baby | 2:06 |
| 9 | –Peppermint Harris | The Blues Pick On Me | 2:00 |
| 10 | –Tiny Grimes | Hey Now | 2:33 |
| 11 | –Paul Bascomb | Mumbles Blues | 2:33 |
| 12 | –Floyd Dixon | Wine Wine Wine | 2:41 |
| 13 | –Floyd Dixon | Ooh Little Girl | 2:12 |
| 14 | –Jimmy McCracklin | She Feel Too Good | 2:43 |
| 15 | –Charlie & Ray | Oh Gee Oh Wee | 2:23 |
| 16 | –Gene And Eunice | I Gotta Go Home | 2:23 |
| 17 | –Jimmy McCracklin | I Wanna Make Love To You | 2:26 |
| 18 | –Jewel King | 3X7 = 21 | 2:32 |
| 19 | –Gas | Seven To Eleven | 2:27 |
| 20 | –H-Bomb Ferguson | Rock H-Bomb Rock | 2:09 |
| Disc 3 | |||
| 1 | –Bobby & Ron | You're Mine | 2:11 |
| 2 | –Lula Reed | Sick & Tired | 2:21 |
| 3 | –The Bees | Tough Enough | 2:34 |
| 4 | –Rufus Thomas | Easy Livin' Plan | 2:45 |
| 5 | –Wally Mercer | Rock Around | 2:40 |
| 6 | –The Team Mates | Crazy Baby | 2:07 |
| 7 | –Buddy Rogers | Mad at You | 2:30 |
| 8 | –Finney-Mo | Shake That Thing | 2:03 |
| 9 | –Pork Chops | Everything Is Cool | 2:21 |
| 10 | –Buster Brown | Sugar Babe | 2:26 |
| 11 | –Marty Lewis | Satisfied With My Lovin' | 1:47 |
| 12 | –Kid Thomas | Wolf Pack | 2:34 |
| 13 | –Big Boy Groves | I Got A New Car | 2:41 |
| 14 | –Lord Tennison | The Dance | 2:42 |
| 15 | –Howlin' Wolf | Down In The Bottom | 2:05 |
| 16 | –Lonesome Sundown | Mojo Man | 2:20 |
| 17 | –Jewell Brown And Billy Brooks | Sleeping In An Ocean Of Tears | 2:57 |
| 18 | –Prince Charles | Come On Home | 2:32 |
| 19 | –Little Walter | Roller Coaster | 2:49 |
| 20 | –Freddie King | Big Leg Woman | 2:26 |
| Disc 4 | |||
| 1 | –Elmore Nixon | Forgive Me Baby | 2:19 |
| 2 | –Doctor Gaddy | Evil Man Blues | 2:32 |
| 3 | –Earl Williams | Let's Make Love Tonight | 2:27 |
| 4 | –L.C. Williams | Shout Baby Shout | 2:40 |
| 5 | –King Perry | Come Back Baby | 2:11 |
| 6 | –Charlie Williams | So Worried | 2:13 |
| 7 | –J. L. Smith And The Mosquitos | If It's Too Late | 2:16 |
| 8 | –Homesick James | Set A Date | 2:34 |
| 9 | –Johnnie Fuller | No More | 2:27 |
| 10 | –Nat The Cool Cat | Come By Here | 2:46 |
| 11 | –B. B. Brown | I Weep | 2:21 |
| 12 | –Elton Anderson | I Love You | 2:36 |
| 13 | –Harmonica Fats | My Baby Didn't Come Home | 2:41 |
| 14 | –Billy Gayles | Do Right Baby | 2:05 |
| 15 | –Hank Moore | Knock Kneed Rooster | 1:55 |
| 16 | –Baby Curtis | I Wanna | 2:14 |
| 17 | –Charles Sheffield | It's Your Voodoo Worrking | 1:46 |
| 18 | –Charles Walker | You Know It Ain't Right | 2:48 |
| 19 | –Garland | Hello Miss Sims | 2:04 |
| 20 | –Danny Taylor | You Look Bad | 2:23 |
| Disc 5 | |||
| 1 | –Rufus Thomas | Decorate The Counter | 2:20 |
| 2 | –Mr. Google Eyes | O What A Fool | 2:37 |
| 3 | –Milt Buckner | Red Red Wine | 2:29 |
| 4 | –Jimmy Preston | Oh Babe | 2:44 |
| 5 | –Lemmy Johnson | Eatin' And Sleepin' | 2:46 |
| 6 | –Carl Matthews & Orchestra | Big Man | 2:56 |
| 7 | –Jimmy Crawford | Till My Baby Comes Back | 2:25 |
| 8 | –Cherri Lynn | Your Money Ain't Long Enough | 2:37 |
| 9 | –Ashton Conroy | Baby Baby | 2:31 |
| 10 | –Eddie Alston | I Just Can't Help It | 2:19 |
| 11 | –Johnny Duke | Oh Oh Mojo | 1:37 |
| 12 | –Hop Wilson | Chicken Stuff | 1:46 |
| 13 | –Mr. Bo | I'm Leaving This Town | 2:15 |
| 14 | –Charles Sheffield | Shoo Shoo Chicken | 2:33 |
| 15 | –Erline Harris | Long Tall Papa | 2:31 |
| 16 | –Billy Wright | Man's Brand Boogie | 2:56 |
| 17 | –Piano Slim & His Rocking Four | Lot Of Shakin' Lot Of Jivin' | 2:06 |
| 18 | –Harmon "Hump" Jones | Pack Your Clothes | 2:32 |
| 19 | –Sandra Grimms | Hallelujah Rock And Roll | 2:58 |
| 20 | –Duke Jenkins | The Duke Walks | 2:53 |
| Disc 6 | |||
| 1 | –Guitar Tommy Moore | Your Car Machine | 3:55 |
| 2 | –Louis Payne Orchestra | That's Alright With Me | 2:53 |
| 3 | –Mr. Sad Head | Sad Head Blues | 2:41 |
| 4 | –T. J. Fowler | Tell Me What's The Matter | 2:54 |
| 5 | –Bob Williams | Talk To Me | 2:10 |
| 6 | –Leon Tarver | Somebody Help Me | 3:00 |
| 7 | –Herman Manzy | I'm Your Rockin' Man | 2:11 |
| 8 | –King Perry | Everything Gonna's be alright Tonight | 2:25 |
| 9 | –Woo Woo Moore | Something's Wrong | 2:14 |
| 10 | –Jimmy Nelson | Great Big Hunk Of Man | 1:48 |
| 11 | –Jesse Stone | Runaway | 2:07 |
| 12 | –Johnny Otis | Court Room Blues | 2:50 |
| 13 | –Rudy Green | Wild Life | 2:29 |
| 14 | –Eddie Riff | My Baby's Gone Away | 2:16 |
| 15 | –Jimmy Anthony | Before Day In The Morning | 2:37 |
| 16 | –Freddie Hall | She's An Upsetter | 2:33 |
| 17 | –Potato (Lee) Christy | My Heart Goes Diddely Bum | 2:52 |
| 18 | –Mr. Rain | Who Dat | 2:43 |
| 19 | –Oliver Jones | What I Say | 2:38 |
| 20 | –Joan Shaw | You Drive Me Crazy | 2:39 |
| Disc 7 | |||
| 1 | –The Royals | All Night Long | 2:15 |
| 2 | –George Jenkins | Shuffle Boogie | 1:48 |
| 3 | –The Kid | Booted | 1:45 |
| 4 | –Joe McCoy | Hey Loretta | 2:21 |
| 5 | –Frank Linkenberg | Ball Of Fire | 2:28 |
| 6 | –Jesse Allen | Love Me Baby | 2:03 |
| 7 | –Artie Wilson | Tarzan | 2:14 |
| 8 | –Bill Heyman | I Want My Baby | 2:25 |
| 9 | –Joe McCoy | Too Much Going On | 1:54 |
| 10 | –Larry Hanna | Good Lovin' | 1:54 |
| 11 | –Blanche Thomas | You Ain't So Such A Much | 2:21 |
| 12 | –The Niteriders | Looking For My Baby | 1:59 |
| 13 | –Big John Greer | Honey Why | 2:19 |
| 14 | –Willie Mitchell | Lizzie Lou | 2:38 |
| 15 | –Paul "Georgia Boy" Kimble | That Big Fat Mama | 2:37 |
| 16 | –Bobby December & The Famous Renegades | Invasion | 2:28 |
| 17 | –LaVern Baker | You'd Better Find | 1:58 |
| 18 | –Jack Harris & The Arabians | Dog Wild | 1:53 |
| 19 | –Sugar Billy Garner | Little Schoolgirl | 2:06 |
| 20 | –Good Guys | Whoa Whoa | 2:34 |
| Disc 8 | |||
| 1 | –Frankie Lee Sims | She Likes To Boogie Really Slow | 2:16 |
| 2 | –Lightnin' Hopkins | Movin' Out | 2:00 |
| 3 | –The Cardinals | Choo Choo | 2:40 |
| 4 | –Mojo Watson | Look A There | 2:16 |
| 5 | –The Thrills | I Ain't Got The Money | 2:22 |
| 6 | –Willie "Gator Tail" Jackson & The Four Gators | Wine O Wine | 2:41 |
| 7 | –Billy Miranda | Go Ahead | 2:20 |
| 8 | –Betty James | I'm A Little Mixed Up | 2:47 |
| 9 | –Joe Tex | You Upset My Home | 2:34 |
| 10 | –Sonny Knight | But Officer | 2:52 |
| 11 | –King Rhythm | Killer Diller | 2:49 |
| 12 | –Papa Lightfoot | Jumpin' With Jaris | 2:13 |
| 13 | –Guitar Crusher | I Got To Know | 2:21 |
| 14 | –Buddy Johnson | Walk The Chalk Line | 2:35 |
| 15 | –Gus Jenkins | Slow Down | 1:56 |
| 16 | –Mercy Baby | Pleadin' | 2:14 |
| 17 | –Charles Clark | Hidden Charms | 2:31 |
| 18 | –Sonny And Jaycee | You Keep On Doggin' Me | 1:56 |
| 19 | –Lightnin' Hopkins | I'm wild About You | 2:48 |
| 20 | –Bobo Jenkins | Tell Me Who | 2:32 |
| Disc 9 | |||
| 1 | –The Silhouettes | Miss Thing | 1:53 |
| 2 | –The Millionaires | Arkansas Jane | 2:09 |
| 3 | –John Lee | Rhythm Rockin' Boogie | 2:34 |
| 4 | –Wynona Carr | Touch & Go | 2:10 |
| 5 | –Eddy Clearwater | A Real Good Time | 2:12 |
| 6 | –Ricky Charles | Hi Yo Silver | 2:23 |
| 7 | –Juke Boy Bonner | Running Shoes | 2:25 |
| 8 | –Big Bill Broonzy | Little City Woman | 2:49 |
| 9 | –Johnny Wright | Look At That Chick | 2:19 |
| 10 | –Jumpin' Jay | Come On Home | 2:48 |
| 11 | –Washboard Sam | Never Never | 2:38 |
| 12 | –Big Maybelle | Rockhouse | 2:14 |
| 13 | –Model "T" Slim | Shake Your Boogie | 2:30 |
| 14 | –J.D. Edwards | Hobo | 2:29 |
| 15 | –Bobby Long | Jersey City | 2:19 |
| 16 | –Louisiana Red | Ride On Red | 2:47 |
| 17 | –Junior Wells | Little By Little | 2:29 |
| 18 | –Little Willie John | Leave My Kitten Alone | 2:29 |
| 19 | –Jimmy Liggins | I Ain't Drunk | 2:23 |
| 20 | –Sam Myers | You Don't Have To Go | 2:32 |
| Disc 10 | |||
| 1 | –Eddie Burns | Hard Hearted Woman | 2:28 |
| 2 | –Carrie Grant | Mish Mash | 2:18 |
| 3 | –Brownie McGhee | Anna Mae | 2:09 |
| 4 | –Babs Gonzales | House Rent Party | 2:55 |
| 5 | –Jimmy Liggins | Talking That Talk | 2:28 |
| 6 | –Babs Gonzales | She's Just Right For Me | 2:54 |
| 7 | –Stomp Gordon | The Grind | 2:27 |
| 8 | –Walkin' Willie | Blow Little Willie | 2:38 |
| 9 | –The Sultans | You Got Me Goin' | 2:27 |
| 10 | –Wynonie Harris | I Want My Fanny Brown | 3:06 |
| 11 | –Varetta Dillard | Them Their Eyes | 2:16 |
| 12 | –Little Esther | It Ain't What You Say | 2:50 |
| 13 | –Little Willie & Little Esther | Turn The Lights Down Low | 2:20 |
| 14 | –Amos Milburn | Let Me Go Home Whiskey | 2:43 |
| 15 | –Eddie Hope | A Fool No More | 2:20 |
| 16 | –Mister Ruffin | Bring It On Back | 2:56 |
| 17 | –Tarheel Slim | Number Nine Train | 2:53 |
| 18 | –Buddy Lucas | Night Train | 2:35 |
| 19 | –Arthur "Big Boy" Crudup | That's Alright Mama | 2:53 |
| 20 | –Louis Jordan | Choo Choo Ch' Boogie | 2:45 |
Companies, etc.
- Manufactured By – Membran Music Ltd. – 223007-321











