Various - Sun Records - The Blues Years 1950-1956
| Genre: | Blues |
| Singer: | Various |
| Title: | Sun Records - The Blues Years 1950-1956 |
| Short-info: | Label:
Sun – SUN BOX 105
Type: 9 x Vinyl, LP, Compilation Box Set Country: UK & Europe Date of released: 1984 Category: Blues Style: |
| MP3 album size .rar: | 1450 mb |
| APE album size .rar: | 1734 mb |
| Digital formats: | MP3 FLAC AU ASF APE AC3 AIFF MIDI DTS |
- 1450 downloads at 53 mb/s
RAR archive MP3 format
- 1734 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Boogie In The Park | ||
| A1 | –Lost John Hunter & The Blind Bats | Cool Down Mama |
| A2 | –Lost John Hunter & The Blind Bats | School Boy |
| A3 | –Charlie Burse | Shorty The Barber |
| A4 | –Joe Hill Louis | Boogie In The Park |
| A5 | –Joe Hill Louis | Gotta Let You Go |
| A6 | –'Sleepy' John Estes* | Registration Day Blues |
| A7 | –'Sleepy' John Estes* | Policy Man |
| A8 | –'Sleepy' John Estes* | Rats In My Kitchen |
| A9 | –'Sleepy' John Estes* | Runnin' Around |
| Highway Man | ||
| B1 | –Howling Wolf* | Highway Man |
| B2 | –Howling Wolf* | My Troubles And Me |
| B3 | –Howling Wolf* | Everybody's In The Mood |
| B4 | –Howling Wolf* | Decoration Day Blues |
| B5 | –Howling Wolf* | Bluebird Blues |
| B6 | –Howling Wolf* | Well That's Alright |
| B7 | –Howling Wolf* | My Baby Walked Off |
| B8 | –Howling Wolf* | Come Back Home |
| Ridin' The Boogie | ||
| C1 | –B.B. King | She's Dynamite |
| C2 | –B.B. King | B.B. Blues |
| C3 | –Jackie Brenston & His Delta Cats | Rocket 88 |
| C4 | –Lou Sargent | Ridin' The Boogie |
| C5 | –Billy Love* | Juiced |
| C6 | –Jackie Brenston | My Real Gone Rocket |
| C7 | –Jackie Brenston | Tuckered Out |
| C8 | –Billy Love* | Drop Top |
| Sam's Drag | ||
| D1 | –L.J. Thomas* | Sam's Drag |
| D2 | –L.J. Thomas* | Take A Chance With Me |
| D3 | –Rosco Gordon | T-Model Boogie |
| D4 | –Rosco Gordon | Decorate The Counter |
| D5 | –Rufus Thomas | Married Woman |
| D6 | –Houston Stokes | You'll Be Sorry |
| D7 | –Houston Stokes | Blues And Lonesome |
| D8 | –Houston Stokes | Baby's Gone And Left Me |
| D9 | –Walter "Tang" Smith | Hi-Tone Mama |
| Drivin' Slow | ||
| E1 | –Johnny London | Drivin' Slow |
| E2 | –Handy Jackson | Got My Application Baby |
| E3 | –Rufus 'Hound Dog' Thomas Jr.* | Bear Cat |
| E4 | –Rufus 'Hound Dog' Thomas Jr.* | Walking In The Rain |
| E5 | –Big Memphis Ma Rainey | Call Me Anything But Call Me |
| E6 | –Big Memphis Ma Rainey | Baby No No |
| E7 | –Rufus Thomas Jr.* | Save That Money |
| E8 | –Rufus Thomas Jr.* | Tiger Man (King Of The Jungle) |
| Mystery Train | ||
| F1 | –Little Junior's Blue Flames | Feelin' Good |
| F2 | –Little Junior's Blue Flames | Fussin' And Fightin' Blues |
| F3 | –Little Junior's Blue Flames | Mystery Train |
| F4 | –Little Junior's Blue Flames | Love My Baby |
| F5 | –Little Junior's Blue Flames | Sittin' Drinkin' And Thinkin' |
| F6 | –William Stewart | Country Farm Blues |
| F7 | –The Prisonaires | Just Walkin' In The Rain |
| F8 | –The Prisonaires | Don't Say Tomorrow |
| F9 | –Hunki Dori | I Want My Baby Back |
| Gospel Train | ||
| G1 | –The Brewsteraires | Shall I Be (When That First Trumpet Sounds) |
| G2 | –The Brewsteraires | (The Lord Gave Me) Wings For My Soul |
| G3 | –The Southern Jubilees* | There's A Man In Jerusalem |
| G4 | –The Southern Jubilees* | Forgive Me Lord |
| G5 | –The Southern Jubilees* | He Never Left Me Alone |
| G6 | –The Prisonaires | A Prisoner's Prayer |
| G7 | –The Jones Brothers | Amazing Grace |
| G8 | –The Jones Brothers | Gospel Train |
| G9 | –The Jones Brothers | Look To Jesus |
| Feel So Worried | ||
| H1 | –Doctor Ross With Henry Hill | That Ain't Right |
| H2 | –Doctor Ross | Left Job Boogie |
| H3 | –Doctor Ross | Terra Mae |
| H4 | –Doctor Ross | Come Back Baby |
| H5 | –Sammy Lewis & Willie Johnson Combo* | Gonna Leave You Baby |
| H6 | –Sammy Lewis & Willie Johnson Combo* | I Feel So Worried (Take 1) |
| H7 | –Sammy Lewis & Willie Johnson Combo* | I Feel So Worried (Take 2) |
| H8 | –Sammy Lewis & Willie Johnson Combo* | So Long Baby Goodbye |
| Sellin' My Stuff | ||
| I1 | –Walter Horton | Walter's Instrumental |
| I2 | –Jackie Boy & Little Walter | Selling My Whiskey |
| I3 | –Walter Horton | West Winds Are Blowing |
| I4 | –Walter Horton | Little Walter's Boogie |
| I5 | –Walter Horton | Off The Wall |
| I6 | –Walter Horton | Easy |
| I7 | –Jimmy Deberry | Before Long |
| I8 | –Jimmy Deberry | Party Line Blues |
| Take A Little Chance | ||
| J1 | –Jimmy Deberry | Take A Little Chance |
| J2 | –Jimmy Deberry | Time Has Made A Change |
| J3 | –Willie Nix | Midnight Showers Of Rain |
| J4 | –Willie Nix | Prison Bound Blues |
| J5 | –Willie Nix | Riding In The Moonlight |
| J6 | –Willie Nix | Take A Little Walk With Me |
| J7 | –Willie Nix | Seems Like A Million Years |
| J8 | –Willie Nix | Baker Shop Boogie |
| Hoo Doo Man | ||
| K1 | –L.B. Lawson | Can't Love Me And My Money Too |
| K2 | –Honeyboy Edwards* | Sweet Home Chicago |
| K3 | –Albert Williams | Rhumba Chillen |
| K4 | –Albert Williams | Hoo Doo Man |
| K5 | –Joe Hill Louis | When I'm Gone |
| K6 | –Joe Hill Louis | We All Gotta Go Sometime |
| K7 | –Joe Hill Louis | She May Be Yours |
| K8 | –Joe Hill Louis | Keep Your Arms Around Me |
| Mistreatin' Boogie | ||
| L1 | –Mose Vinson | Mistreatin' Boogie |
| L2 | –Mose Vinson | Worry You Off My Mind |
| L3 | –Joe Hill Louis | Hydramatic Woman |
| L4 | –Joe Hill Louis | Tiger Man |
| L5 | –Mose, Joe & Walter | Shine Boy |
| L6 | –Mose Vinson | Reap What You Sow |
| L7 | –Mose Vinson | 44 Blues |
| L8 | –Mose Vinson | Come See Me |
| Greyhound Blues | ||
| M1 | –D.A. Hunt | Greyhound Blues |
| M2 | –D.A. Hunt | Lonesome Ol' Jail |
| M3 | –Earl Hooker | Steel Guitar Rag |
| M4 | –Boyd Gilmore | Believe I'll Settle Down |
| M5 | –Charlie Booker | Walked All Night [Sun Unissued] |
| M6 | –Charlie Booker | Baby I'm Coming Home (Take 2) [Sun Unissued] |
| M7 | –Walter Bradford | Reward For My Baby |
| M8 | –Walter Bradford | Love For My Baby |
| M9 | –Walter Bradford / L.C. Hubert | Lucy Done Moved |
| Cotton Crop Blues | ||
| N1 | –James Cotton | My Baby |
| N2 | –James Cotton | Straighten Up Baby |
| N3 | –James Cotton | Cotton Crop Blues |
| N4 | –James Cotton | Hold Me In Your Arms |
| N5 | –Pat Hare | Gonna Murder My Baby (Cheatin' And Lyin' Blues) (Alternate Take) |
| N6 | –Pat Hare | Bonus Pay (Ain't Gonna Be That Way) |
| N7 | –Hot Shot Love | Wolf Call Boogie |
| N8 | –Hot Shot Love | Harmonica Jam |
| My Baby Left Me | ||
| O1 | –James Banister | Ain't Gonna Tell You No Lie |
| O2 | –Dennis Binder | Love You, Love You Baby |
| O3 | –Raymond Hill | Long Gone Raymond |
| O4 | –Raymond Hill | My Baby Left Me |
| O5 | –Tot Randolph | Blues Train |
| O6 | –Johnny O'Neal | Ugly Woman |
| O7 | –Johnny O'Neal | Dead Letter Blues |
| O8 | –Johnny O'Neal | Johnny's Dream |
| Lookin' For My Baby | ||
| P1 | –Little Milton | Beggin' My Baby |
| P2 | –Little Milton | Somebody Told Me |
| P3 | –Houston Boines | Carry My Business On |
| P4 | –Little Milton | She's My Queen |
| P5 | –Little Milton | Rebeat |
| P6 | –Little Milton | Lookin' For My Baby |
| P7 | –Little Milton | Rode That Train (Looking For My Baby) |
| P8 | –Little Milton | Homesick For My Baby |
| P9 | –Little Milton | If You Love Me |
| Red Hot | ||
| Q1 | –Billy Love* | Way After Midnight |
| Q2 | –Billy Love* | Hart's Bread Boogie |
| Q3 | –Billy Love* | Gee I Wish |
| Q4 | –Billy Love* | The News Is All Around Town |
| Q5 | –Billy "The Kid" Emerson* | Shim Sham Shimmy |
| Q6 | –Billy "The Kid" Emerson* | When It Rains It Pours |
| Q7 | –Billy "The Kid" Emerson* | Move Baby Move |
| Q8 | –Billy "The Kid" Emerson* | Red Hot |
| Q9 | –Eddie Snow | Bring Your Love Back Home |
| Gonna Shake It | ||
| R1 | –Billy "The Kid" Emerson* | Something For Nothing |
| R2 | –Billy "The Kid" Emerson* | Little Fine Healthy Thing |
| R3 | –Roscoe Gordon* | That's What You Do To Me |
| R4 | –Rosco Gordon | I Found A New Love |
| R5 | –Rosco Gordon | I'm Gonna Shake It |
| R6 | –Rosco Gordon | Let's Get High |
| R7 | –Rosco Gordon | New Orleans |
| R8 | –Rosco Gordon | Shoobie Oobie |
Companies, etc.
- Marketed By – Charly Records
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDSUNBOX 7 | Various | Sun Records: The Blues Years 1950-1956 (8xCD, Comp, Box) | Charly Records | CDSUNBOX 7 | UK | 1996 |











