The Beatles - 1967-1970
| Genre: | Rock |
| Singer: | The Beatles |
| Title: | 1967-1970 |
| Short-info: | Label:
Apple Records – LSAP-70547/8,
Jugoton – LSAP-70547/8
Type: 2 x Vinyl, LP, Compilation, Gatefold Country: Yugoslavia Date of released: 1976 Category: Rock Style: Rock & Roll, Pop Rock, Psychedelic Rock |
| MP3 album size .rar: | 1294 mb |
| APE album size .rar: | 1290 mb |
| Digital formats: | MP3 FLAC MOD DMF ADX XM AHX MPC ASF |
- 1294 downloads at 53 mb/s
RAR archive MP3 format
- 1290 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Strawberry Fields Forever | 4:04 |
| A2 | Penny Lane | 2:58 |
| A3 | Sgt. Pepper's Lonely Hearts Club Band | 2:00 |
| A4 | With A Little Help From My Friends | 2:46 |
| A5 | Lucy In The Sky With Diamonds | 3:25 |
| A6 | A Day In The Life | 4:57 |
| A7 | All You Need Is Love | 3:45 |
| B1 | I Am The Walrus | 4:31 |
| B2 | Hello Goodbye | 3:23 |
| B3 | The Fool On The Hill | 2:55 |
| B4 | Magical Mystery Tour | 2:46 |
| B5 | Lady Madonna | 2:14 |
| B6 | Hey Jude | 6:54 |
| B7 | Revolution | 3:22 |
| C1 | Back In The U.S.S.R. | 2:42 |
| C2 | While My Guitar Gently Weeps | 4:50 |
| C3 | Ob-La-Di, Ob-La-Da | 3:08 |
| C4 | Get Back | 3:09 |
| C5 | Don't Let Me Down | 3:37 |
| C6 | The Ballad Of John & Yoko | 2:58 |
| C7 | Old Brown Shoe | 3:16 |
| D1 | Here Comes The Sun | 3:04 |
| D2 | Come Together | 4:16 |
| D3 | Something | 2:59 |
| D4 | Octopus's GardenWritten-By – Richard Starkey |
2:48 |
| D5 | Let It Be | 4:01 |
| D6 | Across The Universe | 3:44 |
| D7 | The Long And Winding Road | 3:40 |
Companies, etc.
- Printed By – Interprogres, Zagreb
- Phonographic Copyright (p) – The Gramophone Co. Ltd.
- Copyright (c) – Northern Songs Ltd.
- Copyright (c) – Harrisongs Ltd.
Credits
- Written-By – Harrison* (tracks: C2, C7, D1, D3), Lennon & McCartney* (tracks: A1 to C1, C3 to C6, D2, D5 to D7)
Notes
Copyright notices:(P) 1969-1970 (+) The Gramophone Company Limited
(C) Harrisongs Ltd. & Northern Songs Ltd. for lyrics
Similar to this release, but can be discerned by additional text in the middle of the centerfold, slightly different center labels and runout etchings (see pictures). The release year is a guess according to the matrix number.
This is a compilation of songs from other albums, but the cover states that this is an album.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): LAPS 70547-1 ZP 41076
- Matrix / Runout (Side 2): LAPS 70547-2 ZP 41076
- Matrix / Runout (Side 3): LAPS 70548 A 21375
- Matrix / Runout (Side 4): LAPS 70548-2 ZP 41076
- Other (LP 1 Catalog Number): PCS 7181
- Other (LP 1 Catalog Number): PCS 7181
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 188-05 309/10 | The Beatles | 1967-1970 (2xLP, Comp, Gat) | Apple Records, EMI Electrola | 1C 188-05 309/10 | Germany | 1973 |
| SKBO-3404, SKBO 3404 | The Beatles | 1967-1970 (2xLP, Comp, RE, SRC) | Capitol Records, Capitol Records | SKBO-3404, SKBO 3404 | US | 1976 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1979 |
| LSAP-70547/8 | The Beatles | 1967-1970 (2xLP, Comp, RP, Gat) | Jugoton, Apple Records | LSAP-70547/8 | Yugoslavia | 1976 |
| 3C 264 05309 | The Beatles | 1967-70 (Cass, Comp) | Apple Records | 3C 264 05309 | Italy | 1973 |











