Coleman Hawkins - Portrait
| Genre: | Jazz |
| Singer: | Coleman Hawkins |
| Title: | Portrait |
| Short-info: | Label:
Past Perfect – 205425
Type: 10 x CD, Compilation Box Set Country: Germany Date of released: 2001 Category: Jazz Style: Swing |
| MP3 album size .rar: | 1646 mb |
| APE album size .rar: | 1831 mb |
| Digital formats: | MP3 FLAC MP4 XM VOX MP1 WMA MP3 ASF |
- 1646 downloads at 53 mb/s
RAR archive MP3 format
- 1831 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | Hello, Lola |
| 1-2 | One Hour |
| 1-3 | Dismal Dan |
| 1-4 | Poor Richard |
| 1-5 | Down Georgia Way |
| 1-6 | Georgia On My Mind |
| 1-7 | I Can't Believe That You're In Love With Me |
| 1-8 | The Darktown Strutter's Ball |
| 1-9 | You Rascal, You |
| 1-10 | The Day You Came Along |
| 1-11 | Jamaica Shout |
| 1-12 | Heartbreak Blues |
| 1-13 | Happy Feet |
| 1-14 | Rhythm Crazy |
| 1-15 | Ol' Man River |
| 1-16 | Minnie The Moocher's Wedding Day |
| 1-17 | Ain't Cha Glad? |
| 1-18 | I've Got To Sing A Torch Song |
| 1-19 | It Sends Me |
| 1-20 | I Ain't Got Nobody |
| 2-1 | On The Sunny Side Of The Street |
| 2-2 | Lullaby |
| 2-3 | Lady Be Good |
| 2-4 | Lost In A Fog |
| 2-5 | Honeysuckle Rose |
| 2-6 | Some Of These Days |
| 2-7 | After You've Gone |
| 2-8 | I Only Have Eyes For You |
| 2-9 | I Wish I Were Twins |
| 2-10 | Hands Across The Table |
| 2-11 | Blue Moon |
| 2-12 | Avalon |
| 2-13 | What A Difference A Day Made |
| 2-14 | Stardust |
| 2-15 | Chicago |
| 2-16 | Meditation |
| 2-17 | What Harlem Is To Me |
| 2-19 | Netcha's Dream |
| 2-20 | Love Cries... |
| 2-21 | Sorrow |
| 3-1 | Tiger Rag |
| 3-2 | It May Not Be True |
| 3-3 | I Wanna Go Back To Harlem |
| 3-4 | Consolation |
| 3-5 | A Strange Fact |
| 3-6 | Original Dixieland |
| 3-7 | One Step |
| 3-8 | Smiles |
| 3-9 | Something Is Gonna Give Me Away |
| 3-10 | Honeysuckle Rose |
| 3-11 | Crazy Rhythm |
| 3-12 | Out Of Nowhere |
| 3-13 | Sweet Georgia Brown |
| 3-14 | Lamentation |
| 3-15 | Devotion |
| 3-16 | Star Dust |
| 3-17 | Well, All Right Then |
| 3-18 | Blues Evermore |
| 3-19 | Dear Old Southland |
| 4-1 | Way Down Yonder In New Orleans |
| 4-2 | When Budda Smiles |
| 4-3 | Swinging In The Groove |
| 4-4 | The Darktown Strutter's Ball |
| 4-5 | My Melancholy Baby |
| 4-6 | Meet Doctor Foo |
| 4-7 | Fine Dinner |
| 4-8 | She's Funny That Way |
| 4-9 | Body And Soul |
| 4-10 | It's Tight Like That |
| 4-11 | Easy Rider |
| 4-12 | Scratch My Back |
| 4-13 | Save It, Pretty Mama |
| 4-14 | When Day Is Done |
| 4-15 | The Sheik Of Araby |
| 4-16 | My Blue Heaven |
| 4-17 | Bouning With Bean |
| 4-18 | How Long, How Long Blues |
| 4-19 | Shake It And Break It |
| 4-20 | A Pretty Girl Is Like A Melody |
| 5-1 | Pom Pom |
| 5-2 | Dedication |
| 5-3 | Passin' It Around |
| 5-4 | Serenade To A Sleeping Beauty |
| 5-5 | Rocky Comfort |
| 5-6 | Forgive A Fool |
| 5-7 | Esquire Bounce |
| 5-8 | Boff Boff (Mop Mop) |
| 5-9 | My Ideal |
| 5-10 | Esquire Blues |
| 5-11 | Voodte |
| 5-12 | How Deep Is The Ocean |
| 5-13 | Hawkins Barrel House |
| 5-14 | Stumpy |
| 5-15 | Lover Come Back To Me |
| 5-16 | Blues Changes |
| 5-17 | Crazy Rhythm |
| 5-18 | Get Happy |
| 5-19 | The Man I Love |
| 6-1 | Sweet Lorraine |
| 6-2 | I Only Have Eyes For You |
| 6-3 | So Wonderful |
| 6-4 | I'm In The Mood For Love |
| 6-5 | Bean At The Met |
| 6-6 | Woodyn' You |
| 6-7 | Bu-Dee-Daht |
| 6-8 | Yesterdays |
| 6-9 | Ol' Man River |
| 6-10 | Wrap Your Troubles In Dreams |
| 6-11 | Flame Thrower |
| 6-12 | Imagination |
| 6-13 | Night And Day |
| 6-14 | Cattin' At Keynote |
| 6-15 | Disorder At The Border |
| 6-17 | Feeling Zero |
| 6-18 | Rainbow Mist |
| 6-19 | Pick-Up Boys |
| 6-20 | Porgy |
| 7-1 | On The Sunny Side Of The Street |
| 7-2 | Three Little Words |
| 7-3 | Battle Of The Saxes |
| 7-4 | Louise |
| 7-5 | Make Believe |
| 7-6 | Don't Blame Me |
| 7-7 | Just One Of Those Things |
| 7-8 | Hallelujah |
| 7-9 | Step On It |
| 7-10 | Riding On 52nd Street |
| 7-11 | Memories Of You |
| 7-12 | Out To Lunch |
| 7-13 | In The Hush Of Night |
| 7-14 | Look Out Jack |
| 7-15 | Everyman For Himself |
| 7-16 | I'm Yours |
| 7-17 | Under A Blanket Of Blue |
| 7-18 | Beyond The Blue Horizon |
| 8-1 | A Shanty In Old Shanty Town |
| 8-2 | My Man |
| 8-3 | El Salon De Gutbucket |
| 8-4 | Embraceable You |
| 8-5 | Undecided |
| 8-6 | Recollections |
| 8-7 | Drifting On A Reed |
| 8-9 | Flyin' Hawk |
| 8-10 | On The Bean |
| 8-11 | Sportsman's Hop |
| 8-12 | Bean Stalking |
| 8-13 | Ladies Lullaby |
| 8-14 | The NIght Ramble |
| 8-15 | Leave My Heart Alone |
| 8-16 | Hawk's Variations - Part One |
| 8-17 | Hawk's Variations - Part Two |
| 8-18 | April In Paris |
| 8-19 | Rifftide |
| 8-20 | Stardust |
| 8-21 | Stuffy |
| 9-1 | Hollywood Stampede |
| 9-2 | I'm Through With Love |
| 9-3 | What Is There To Say |
| 9-4 | Wrap Your Troubles In Dreams |
| 9-5 | Too Much Of A Good Thing |
| 9-6 | Bean Soup |
| 9-7 | Someone To Watch Over Me |
| 9-8 | It's The Talk Of The Town |
| 9-9 | Just A Riff |
| 9-10 | What's Happenin' |
| 9-11 | Mop De Mop Mop |
| 9-12 | My Ideal |
| 9-13 | Indian Summer |
| 9-14 | Phantomesque |
| 9-15 | April In Paris |
| 9-16 | How Strange |
| 9-17 | Half Step Down Please |
| 9-18 | Angel Face |
| 9-19 | Jumpin' For Jane |
| 9-20 | Picasso |
| 10-1 | It's Only A Paper Moon |
| 10-2 | Sih-Sah |
| 10-3 | Bean's Talking Again |
| 10-4 | Bah-U-Bah |
| 10-5 | I Surrender Dear |
| 10-6 | Sophisticated Lady |
| 10-7 | (It's No) Sin |
| 10-8 | And So To Sleep Again |
| 10-9 | Spellbound |
| 10-10 | Lost In A Fog |
| 10-11 | Carioca |
| 10-12 | Midnight Sun |
| 10-13 | If I Could Be With You (One Hour Tonight) |
| 10-14 | I Can't Get Started |
| 10-15 | My Blue Heaven |
| 10-16 | Honeysuckle Rose |
| 10-17 | Organ Grinder's Swing |
| 10-18 | Perdido |
| 10-19 | Sweethearts On Parade |
| 10-20 | Ruby |
| 10-21 | Song From Moulin Rouge (Where Is Your Heart?) |
Companies, etc.
- Phonographic Copyright (p) – TIM Cz
- Copyright (c) – TIM The International Music Company AG
- Distributed By – TIM The International Music Company AG
Notes
10 CD box set with 40 page bookletBarcode and Other Identifiers
- Barcode: 40112220542584










