Pink Floyd - Ummagumma
| Genre: | Rock |
| Singer: | Pink Floyd |
| Title: | Ummagumma |
| Short-info: | Label:
Harvest – SHDW(W)1 / 2
Type: 2 x Vinyl, LP, Album, U.K. Export Country: South Africa Date of released: 1969 Category: Rock Style: Psychedelic Rock |
| MP3 album size .rar: | 1712 mb |
| APE album size .rar: | 1354 mb |
| Digital formats: | MP3 FLAC AA VOC AHX RA AIFF TTA MP2 |
- 1712 downloads at 53 mb/s
RAR archive MP3 format
- 1354 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| Live Album | ||
| A1 | –Pink Floyd | Astronomy DomineWritten-By – Barrett* |
| A2 | –Pink Floyd | Careful With That Axe, EugeneWritten-By – Gilmour*, Mason*, Wright*, Waters* |
| B1 | –Pink Floyd | Set The Controls For The Heart Of The SunWritten-By – Waters* |
| B2 | –Pink Floyd | A Saucerful Of SecretsWritten-By – Gilmour*, Mason*, Wright*, Waters* |
| Studio Album | ||
| –Richard Wright | SysyphusWritten-By – Wright* |
|
| C1a | – | Part 1 |
| C1b | – | Part 2 |
| C1c | – | Part 3 |
| C1d | – | Part 4 |
| C2 | –Roger Waters | Grantchester MeadowsWritten-By – Waters* |
| C3 | –Roger Waters | Several Species Of Small Furry Animals Gathered Together With A PictWritten-By – Waters* |
| –David Gilmour | The Narrow WayWritten-By – Gilmour* |
|
| D1a | – | Part 1 |
| D1b | – | Part 2 |
| D1c | – | Part 3 |
| –Nick Mason | The Grand Vizier's Garden PartyWritten-By – Mason* |
|
| D2a | – | Part 1 - Entrance |
| D2b | – | Part 2 - Entertainment |
| D2c | – | Part 3 - Exit |
Credits
- Engineer – Brian Humphries (tracks: A1 to B2), Peter Mew (tracks: C1 to D2)
- Producer – Norman Smith (tracks: C1 to D2), Pink Floyd (tracks: A1 to B2)
- Sleeve – Hipgnosis
Notes
South African laminated gatefold cover with United Kingdom records inserted into the sleeve. The records were pressed in the UK and exported/sold into South African stores.Barcode and Other Identifiers
- Matrix / Runout (Runout side A): SHDW 1 A-2 G A G 1
- Matrix / Runout (Runout side B): SHDW 1 B-3 01.1 1
- Matrix / Runout (Runout side C): SHDW 2 A-2 1.1 0 2
- Matrix / Runout (Runout side D): SHDW 2 B-3 11 0 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHDW 1/2 | Pink Floyd | Ummagumma (2xLP, Album) | Harvest | SHDW 1/2 | UK | 1969 |
| 1C 188-04 222/23 | Pink Floyd | Ummagumma (2xLP, Album, RE) | Harvest, EMI | 1C 188-04 222/23 | Germany | Unknown |
| 7481582 | Pink Floyd | Ummagumma (2xCD, Album, RE) | Harvest | 7481582 | Brazil | 1990 |
| C4 46404 | Pink Floyd | Ummagumma (Cass, Album, RE) | Harvest | C4 46404 | Canada | Unknown |
| CDPB 7 46404 2 | Pink Floyd | Ummagumma (2xCD, Album, RE) | Capitol Records | CDPB 7 46404 2 | US | Unknown |











