Pink Floyd - A Nice Pair
| Genre: | Rock |
| Singer: | Pink Floyd |
| Title: | A Nice Pair |
| Short-info: | Label:
Harvest – SHDW 403,
Harvest – OC 148 ◦ 50203-4
Type: 2 x Vinyl, LP, Compilation, Reissue, Gatefold Country: UK Date of released: Category: Rock Style: Psychedelic Rock |
| MP3 album size .rar: | 1337 mb |
| APE album size .rar: | 1739 mb |
| Digital formats: | MP3 FLAC VOX MP4 MP2 VQF AIFF AU ADX |
- 1337 downloads at 53 mb/s
RAR archive MP3 format
- 1739 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| The Piper At The Gates Of Dawn | |
| A1 | Astronomy DomineWritten-By – Barrett* |
| A2 | Lucifer SamWritten-By – Barrett* |
| A3 | Matilda MotherWritten-By – Barrett* |
| A4 | FlamingWritten-By – Barrett* |
| A5 | Pow R. Toc. H.Written-By – Mason*, Wright*, Waters*, Barrett* |
| A6 | Take Up Thy Stethoscope And WalkWritten-By – Waters* |
| B1 | Interstellar OverdriveWritten-By – Mason*, Wright*, Waters*, Barrett* |
| B2 | The GnomeWritten-By – Barrett* |
| B3 | Chapter 24Written-By – Barrett* |
| B4 | ScarecrowWritten-By – Barrett* |
| B5 | BikeWritten-By – Barrett* |
| A Saucerful Of Secrets | |
| C1 | Let There Be More LightWritten-By – Waters* |
| C2 | Remember A DayWritten-By – Wright* |
| C3 | Set The Controls For The Heart Of The SunWritten-By – Waters* |
| C4 | Corporal CleggWritten-By – Waters* |
| D1 | A Saucerful Of SecretsWritten-By – Gilmour*, Mason*, Wright*, Waters* |
| D2 | See SawWritten-By – Wright* |
| D3 | Jugband BluesWritten-By – Barrett* |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Published By – Essex Music International
- Published By – Lupus Music Ltd.
- Manufactured By – EMI Records Ltd.
Credits
- Producer – Norman Smith
Notes
LP 2 has different labels to the 1974 'gargling monk' repress.Barcode and Other Identifiers
- Other (Cat # Lp 1): SHSP 4031
- Other (Cat # Lp 2): SHSP 4032
- Barcode (Runout A (stamped)): AK 3419-5-1-2
- Matrix / Runout (Runout B (stamped)): YAK 3420-5-1-3-
- Matrix / Runout (Runout C (stamped)): YAX 3633-5-1-1
- Matrix / Runout (Runout D (stamped)): YAX 3634-6-1-3
- Matrix / Runout (Label A): YAX.3419
- Matrix / Runout (Label B): YAX.3420
- Matrix / Runout (Label C): YAX.3633
- Matrix / Runout (Label D): YAX.3634
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHDW 403, 0C 148 ◦ 50203-4 | Pink Floyd | A Nice Pair (2xLP, Comp, Pha) | Harvest, Harvest | SHDW 403, 0C 148 ◦ 50203-4 | UK | 1973 |
| M-YAX-3419 | Pink Floyd | A Nice Pair (2xLP, Comp, Gat) | EMI | M-YAX-3419 | Nicaragua | 1974 |
| 2C 156-50203/4 | Pink Floyd | A Nice Pair (2xLP, Comp, RE, Gat) | Harvest | 2C 156-50203/4 | France | 1978 |
| 5018 | Pink Floyd | A Nice Pair (Un Buen Par) (2xLP, Comp) | EMI | 5018 | Venezuela | 1985 |
| EMS-40068~69 | Pink Floyd | A Nice Pair (2xLP, Comp, Promo, RE, Gat) | EMI, Harvest | EMS-40068~69 | Japan | 1978 |











