Various - Just The Best Vol. 14
| Genre: | Electronic, Hip hop, Rock, Pop |
| Singer: | Various |
| Title: | Just The Best Vol. 14 |
| Short-info: | Label:
Polystar – 555 383-2,
Polymedia – 555 383-2,
Ariola – 555 383-2,
BMG – 555 383-2
Series: Just The Best – Vol. 14 Type: 2 x CD, Compilation, Unofficial Release Country: Russia Date of released: 1997 Category: Electronic, Hip Hop, Rock, Pop Style: Pop Rock, Trance, Pop Rap, Europop, Euro House, Synth-pop |
| MP3 album size .rar: | 1792 mb |
| APE album size .rar: | 1339 mb |
| Digital formats: | MP3 FLAC AHX MIDI VOC ASF AU DTS MP2 |
- 1792 downloads at 53 mb/s
RAR archive MP3 format
- 1339 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Aqua | Barbie Girl | 3:16 |
| 1-2 | –Dario G | Sunchyme | 3:54 |
| 1-3 | –Robert Miles Feat. Kathy Sledge | Freedom | 4:12 |
| 1-4 | –Moby | James Bond Theme | 3:11 |
| 1-5 | –WestBam | Hard Times | 3:46 |
| 1-6 | –R.O.O.S. | Instant Moments | 3:50 |
| 1-7 | –Sash! Feat. La Trec | Stay | 3:29 |
| 1-8 | –La Bouche | You Won't Forget Me | 6:51 |
| 1-9 | –Spice Girls | Spice Up Your Life | 2:54 |
| 1-10 | –Awesome | Rumours | 3:22 |
| 1-11 | –LL Cool J | Phenomenon | 3:06 |
| 1-12 | –Jay-Z Feat. Foxy Brown & Babyface | Sunshine | 3:15 |
| 1-13 | –Down Low | Johnny B. | 4:01 |
| 1-14 | –Spektacoolär | Meine Kleine Schwester | 3:51 |
| 1-15 | –Salt 'N' Pepa | R U Ready | 3:50 |
| 1-16 | –Black Attack | It's A Shame | 4:05 |
| 1-17 | –Lutricia McNeal | Ain't That Just The Way | 3:22 |
| 1-18 | –RLC | Soldiers | 3:54 |
| 1-19 | –Ato* Feat. Dacia | Call Me... If You Need Someone! | 4:01 |
| 1-20 | –Era | Ameno | 3:45 |
| 2-1 | –Cappuccino | Du Fehlst Mir | 3:51 |
| 2-2 | –Basis | Wenn Ich Nur Noch Einen Tag Zu Leben Hätte | 3:36 |
| 2-3 | –Verena | Finally Alone | 4:02 |
| 2-4 | –Depeche Mode | Useless | 5:12 |
| 2-5 | –Chumbawamba | Tubthumping | 3:37 |
| 2-6 | –Hanson | Where's The Love | 3:48 |
| 2-7 | –Bandits | Puppet | 3:29 |
| 2-8 | –Tocotronic | Sie Wollen Uns Erzählen | 3:09 |
| 2-9 | –Meredith Brooks | Bitch | 3:58 |
| 2-10 | –N.O.H.A. | Start | 4:03 |
| 2-11 | –Blue System | Anything | 3:42 |
| 2-12 | –All Saints | I Know Where It's At | 4:02 |
| 2-13 | –Touche* | I Want You Back, I Want Your Heart | 3:14 |
| 2-14 | –Blaze | Lovelee Dae | 3:30 |
| 2-15 | –Dolphin's Mind | The Flow (Deep) | 3:43 |
| 2-16 | –Nalin I.N.C.* | Planet Violet | 3:59 |
| 2-17 | –Boston DJ's | Move Your Body | 3:58 |
| 2-18 | –Martha Wash & RuPaul | It's Raining Men... The Sequel | 3:35 |
| 2-19 | –Brooklyn Bounce | The Real Bass | 3:39 |
| 2-20 | –Paralyzer | Bip Bip Bop You Don't Stop The Rockin'... | 3:28 |
Notes
2 CD released with a 4-page booklet (second and third page a white colour) in a double jewel caseBarcode and Other Identifiers
- Barcode (Printed): 7 31455 53832 8
- Barcode (Scanned): 731455538328
- Matrix / Runout (CD1): 555 384-2 01
- Matrix / Runout (CD2): 555 385-2 01
- Rights Society: B.I.E.M/MCPS
- Label Code: LC 4324
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 555 383-2 | Various | Just The Best Vol. 14 (2xCD, Comp) | Polystar | 555 383-2 | Germany | 1997 |
| 555 383-2 | Various | Just The Best Vol. 14 (2xCD, Comp) | Polystar | 555 383-2 | Germany | 1997 |
| 36 409 1 | Various | Just The Best Vol. 14 (2xCD, Comp, Club, MP) | Polystar | 36 409 1 | Germany | 1997 |
| 555 383-2 | Various | Just The Best Vol. 14 (2xCD, Comp, Unofficial) | Polystar | 555 383-2 | Russia | 1997 |











