Various - The Ultimate Jazz Archive - Set 39/42
| Genre: | Jazz |
| Singer: | Various |
| Title: | The Ultimate Jazz Archive - Set 39/42 |
| Short-info: | Label:
Membran Music Ltd. – 222795-382
Type: 4 x CD, Sifoty Case Country: Germany Date of released: 24 Aug 2005 Category: Jazz Style: |
| MP3 album size .rar: | 1261 mb |
| APE album size .rar: | 1549 mb |
| Digital formats: | MP3 FLAC ADX WMA AA VOX DMF MIDI APE |
- 1261 downloads at 53 mb/s
RAR archive MP3 format
- 1549 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| – | Set 39 - CD 1 - Ivie Anderson | 68:08 | |
| 39-1-01 | –Duke Ellington And His Orchestra | It Don't Mean A Thing (1932-02-02, New York) | 3:11 |
| 39-1-02 | –Ivie Anderson | I've Got The World On A String (1933-02-15, New York) | 3:18 |
| 39-1-03 | –Ivie Anderson | My Old Flame (1934-06-09, Hollywood) | 3:21 |
| 39-1-04 | –Ivie Anderson | Troubled Waters (1934-06-09, Hollywood) | 3:28 |
| 39-1-05 | –Duke Ellington And His Orchestra | Let's Have A Jubilee (1935-01-09, Chicago) | 2:52 |
| 39-1-06 | –Duke Ellington And His Orchestra | Cotton (1935-08-19, New York) | 3:07 |
| 39-1-07 | –Duke Ellington And His Orchestra | Truckin' (1935-08-19, New York) | 2:58 |
| 39-1-08 | –Ivie Anderson | Isn't Love The Strangest Thing (1936-02-27, New York) | 3:09 |
| 39-1-09 | –Ivie Anderson | Oh Babe! Maybe Someday (1936-02-28, New York) | 2:52 |
| 39-1-10 | –Ivie Anderson | Shoe Shine Boy (1936-07-17, New York) | 3:15 |
| 39-1-11 | –Ivie Anderson | It Was A Sad Night In Harlem (1936-07-17, New York) | 3:08 |
| 39-1-12 | –Duke Ellington And His Orchestra | I've Got To Be A Rug Cutter (1937-03-05, New York) | 2:35 |
| 39-1-13 | –Ivie Anderson | There's A Lull In My Life (1937-04-09, New York) | 3:00 |
| 39-1-14 | –Ivie Anderson | All God's Chillun Got Rhythm (1937-06-08, New York) | 2:27 |
| 39-1-15 | –Ivie Anderson | Alabamy Home (1937-06-08, New York) | 2:43 |
| 39-1-16 | –Ivie Anderson | I'm Checkin' Out, Goo'm Bye (1939-06-12, New York) | 2:28 |
| 39-1-17 | –Duke Ellington And His Orchestra | Killin' Myself (1939-10-16, New York) | 2:27 |
| 39-1-18 | –Ivie Anderson | Me And You (1940-03-15, Chicago) | 2:54 |
| 39-1-19 | –Ivie Anderson | Chocolate Shake (1941-06-26, Hollywood) | 2:53 |
| 39-1-20 | –Ivie Anderson | I Got It Bad And That Ain't Good (1941-06-26, Hollywood) | 3:18 |
| 39-1-21 | –Ivie Anderson | Jump For Joy (1941-07, Hollywood) | 2:56 |
| 39-1-22 | –Duke Ellington And His Orchestra | Rocks In My Bed (1941-09-26, Hollywood) | 3:06 |
| 39-1-23 | –Ivie Anderson | Hayfoot, Strawfoot (1942-07-28, Chicago) | 2:31 | – | Set 39 - CD 2 - Ella Fitzgerald (all New York, except 18 unknown) | 56:12 |
| 39-2-01 | –Ella Fitzgerald And Her Savoy Eight | Organ Grinder's Swing (1936-11-18) | 2:49 |
| 39-2-02 | –Chick Webb And His Orchestra | You Showed Me The Way (1937-03-24) | 3:18 |
| 39-2-03 | –Chick Webb And His Orchestra | Cryin' Mood (1937-03-24) | 2:37 |
| 39-2-04 | –Chick Webb And His Orchestra | Just A Simple Melody (1937-10-27) | 2:57 |
| 39-2-05 | –Chick Webb And His Orchestra | Rock It For Me (1937-11-01) | 3:09 |
| 39-2-06 | –Ella Fitzgerald | I Want To Be Happy (1937-11-02) | 4:30 |
| 39-2-07 | –Ella Fitzgerald | The Dipsy Doodle (1937-12-17) | 3:09 |
| 39-2-08 | –Ella Fitzgerald | If Dreams Come True (1937-12-17) | 2:25 |
| 39-2-09 | –Ella Fitzgerald | Hallelujah! (1937-11-02) | 4:05 |
| 39-2-10 | –Chick Webb And His Orchestra | A-Tisket, A-Tasket (1938-05-02) | 2:38 |
| 39-2-11 | –Chick Webb And His Orchestra | I'm Just A Jitterbug (1938-05-02) | 3:15 |
| 39-2-12 | –Chick Webb And His Orchestra | I Found My Yellow Basket (1938-05-02) | 2:35 |
| 39-2-13 | –Chick Webb And His Orchestra | Undecided (1939-02-17) | 3:19 |
| 39-2-14 | –Chick Webb And His Orchestra | 'Tain't What You Do (1939-02-17) | 2:58 |
| 39-2-15 | –Ella Fitzgerald | Don't Worry 'Bout Me (1939-04-21) | 3:07 |
| 39-2-16 | –Ella Fitzgerald And Her Famous Orchestra | Stairway To The Stars (1939-06-29) | 3:18 |
| 39-2-17 | –Ella Fitzgerald And Her Famous Orchestra | Deedle-De-Dum (1940-05-09) | 2:38 |
| 39-2-18 | –Ella Fitzgerald And Her Famous Orchestra | Five O'Clock Whistle (190-09-25) | 3:08 | – | Set 39 - CD 3 - Andrews Sisters | 44:59 |
| 39-3-01 | –The Andrews Sisters | Bei Mir Bist Du Schön | 3:07 |
| 39-3-02 | –The Andrews Sisters | Beer Barrel Polka | 2:53 |
| 39-3-03 | –The Andrews Sisters | Boogie Woogie Bugle Boy | 2:45 |
| 39-3-04 | –The Andrews Sisters | Beat Me Daddy, Eight To The Bar | 2:52 |
| 39-3-05 | –The Andrews Sisters | Near You | 3:01 |
| 39-3-06 | –The Andrews Sisters | Rumors Are Flying | 2:56 |
| 39-3-07 | –The Andrews Sisters | Bounce Me Brothers With A Solid Four | 2:19 |
| 39-3-08 | –The Andrews Sisters | Don't Sit Under The Apple Tree | 2:58 |
| 39-3-09 | –The Andrews Sisters | Gimme Some Skin, My Friend | 2:52 |
| 39-3-10 | –The Andrews Sisters | Ac-cent-tchu-ate The Positive | 2:44 |
| 39-3-11 | –The Andrews Sisters | Rhumboogie | 2:39 |
| 39-3-12 | –The Andrews Sisters | Money Is The Root Of All Evil | 2:40 |
| 39-3-13 | –The Andrews Sisters | Straighten Up And Fly Right | 2:29 |
| 39-3-14 | –The Andrews Sisters | Shoo, Shoo Baby | 2:52 |
| 39-3-15 | –The Andrews Sisters | Rum And Coca Cola | 3:08 |
| 39-3-16 | –The Andrews Sisters | I Can Dream, Can't I | 2:37 | – | Set 39 - CD 4 - Lena Horne | 70:43 |
| 39-4-01 | –Noble Sissle And His Orchestra | That's What Love Did To Me (1936-03-11) | 3:06 |
| 39-4-02 | –Charlie Barnet And His Orchestra | You're My Thrill (1941-01-07) | 3:16 |
| 39-4-03 | –Charlie Barnet And His Orchestra | The Captain And His Men (1941-01-07) | 3:01 |
| 39-4-04 | –Charlie Barnet And His Orchestra | Good-For-Nothin' Joe (1941-01-07) | 3:24 |
| 39-4-05 | –Lena Horne | Haunted Town (1941-01-23) | 3:03 |
| 39-4-06 | –The Dixieland Jazz Group Of NBC's Chamber Music Society Of Lower Basin Street | St. Louis Blues (1941-06-23) | 3:02 |
| 39-4-07 | –The Dixieland Jazz Group Of NBC's Chamber Music Society Of Lower Basin Street | Careless Love (1941-06-23) | 2:47 |
| 39-4-08 | –The Dixieland Jazz Group Of NBC's Chamber Music Society Of Lower Basin Street | Aunt Hagar's Blues (1941-06-25) | 2:48 |
| 39-4-09 | –The Dixieland Jazz Group Of NBC's Chamber Music Society Of Lower Basin Street | Beale Street Blues (1941-06-25) | 2:57 |
| 39-4-10 | –Artie Shaw And His Orchestra | Love Me A Little Little (1941-06-26) | 3:06 |
| 39-4-11 | –Artie Shaw And His Orchestra | Don't Take Your Love From Me (1941-06-26) | 3:04 |
| 39-4-12 | –Teddy Wilson And His Orchestra | Out Of Nowhere (1941-09-16) | 3:28 |
| 39-4-13 | –Teddy Wilson And His Orchestra | Prisoner Of Love (1941-09-16) | 3:23 |
| 39-4-14 | –Lena Horne With Horace Henderson And His Orchestra | As Long As I Live (1944-11-21) | 2:50 |
| 39-4-15 | –Lena Horne With Horace Henderson And His Orchestra | Ill Wind (1941-12-15) | 2:32 |
| 39-4-16 | –Lena Horne With Horace Henderson And His Orchestra | Stormy Weather (1941-12-15) | 3:22 |
| 39-4-17 | –Lena Horne With Horace Henderson And His Orchestra | The Man I Love (1941-12-15) | 3:21 |
| 39-4-18 | –Lena Horne With Orchestra | Where Or When (1941-12-17) | 2:45 |
| 39-4-19 | –Lena Horne With Orchestra | Mad About The Boy (1941-12-17) | 2:55 |
| 39-4-20 | –Lena Horne With Orchestra | I Gotta Right To Sing The Blues (1941-12-17) | 3:12 |
| 39-4-21 | –Lena Horne With Orchestra | Moanin' Low (1941-12-17) | 2:44 |
| 39-4-22 | –Lena Horne With Horace Henderson And His Orchestra | One For My Baby (1944-11-21) | 3:22 |
| 39-4-23 | –Lena Horne With Horace Henderson And His Orchestra | I Didn't Know About You (1944-11-21) | 3:04 |
Notes
This set is part of The Ultimate Jazz Archive and no single release!Vocalists











