Rod Stewart - Every Beat Of My Heart
| Genre: | Rock, Pop |
| Singer: | Rod Stewart |
| Title: | Every Beat Of My Heart |
| Short-info: | Label:
Jugoton – CAWB 9250,
Warner Bros. Records – 925 446-4
Type: Cassette, Album Country: Yugoslavia Date of released: 1986 Category: Rock, Pop Style: |
| MP3 album size .rar: | 1309 mb |
| APE album size .rar: | 1667 mb |
| Digital formats: | MP3 FLAC XM AIFF DMF WAV MP1 MPC VOX |
- 1309 downloads at 53 mb/s
RAR archive MP3 format
- 1667 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Here To Eternity |
| A2 | Another Heartache |
| A3 | A Night Like This |
| A4 | Who's Gonna Take Me Home (The Rise And Fall Of A Budding Gigolo) |
| A5 | Red Hot In Black |
| B1 | Love Touch (Theme From Legal Eagles) |
| B2 | In My Own Crazy Way |
| B3 | Every Beat Of My Heart |
| B4 | Ten Days Of Rain |
| B5 | In My LifeWritten-By – J. Lennon / P. McCartney* |
Credits
- Backing Vocals – Albert Hammond, Bob Ezrin, Carmen Twillie, Clydene Edwards*, Darlene Koldenhoven, Holly Knight, Jennifer Repo, Jeoffrey Repo, Jim Cregan, Joe Turano, John Batdorf, Michael Chapman*, Tony Brock
- Bagpipes – Devon Dickson, Harry Farrar, Kevin Weed
- Bass – Jay Davis , Patrick O'Hearn, Scott Edwards
- Brass, Reeds – Tom Scott, Larry Williams And Company
- Drums – Tony Brock
- Guitar – David Williams , Gene Black, Jim Cregan, John Corey, Nils Lofgren, Robert Athis, Robin Le Mesurier, Steve Cropper
- Keyboards – Jay Davis , Patrick O'Hearn, Scott Edwards
- Producer – Bob Ezrin, Michael Chapman* (tracks: B1)
- Sitar – John Corey
- Sitar [Electric] – John Corey
- Vocals – Daryl Phinnessee*, Kevin Dorsey, Oren Waters, Phil Perry , Ray Galaway
Notes
Made in YugoslaviaBarcode and Other Identifiers
- Rights Society: SOKOJ
- Rights Society: BIEM
- Label Code: LC 0392
- Barcode: 0 7599-25446-4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 925 446-1, WX53 | Rod Stewart | Every Beat Of My Heart (LP, Album, Ger) | Warner Bros. Records, Warner Bros. Records | 925 446-1, WX53 | UK & Europe | 1986 |
| WARNER-3128, 3128 | Rod Stewart | Rod Stewart (LP, Album) | Warner Bros. Records, Warner Bros. Records | WARNER-3128, 3128 | Venezuela | 1986 |
| 925 446-1 | Rod Stewart | Rod Stewart (LP, Album) | Warner Bros. Records | 925 446-1 | Europe | 1986 |
| 925 446-1, WX53 | Rod Stewart | Every Beat Of My Heart (LP, Album) | Warner Bros. Records, Warner Bros. Records | 925 446-1, WX53 | UK & Europe | 1986 |
| 7599-25446-2 | Rod Stewart | Every Beat Of My Heart (CD, Album) | Warner Bros. Records | 7599-25446-2 | Europe | Unknown |











