Various - The Best Rock 'N' Roll Album In The World ...Ever!
| Genre: | Rock, Pop |
| Singer: | Various |
| Title: | The Best Rock 'N' Roll Album In The World ...Ever! |
| Short-info: | Label:
Sony Music – 5348611,
Universal Music TV – 5348611
Type: 3 x CD, Compilation Country: UK Date of released: 2014 Category: Rock, Pop Style: Rock & Roll |
| MP3 album size .rar: | 1269 mb |
| APE album size .rar: | 1671 mb |
| Digital formats: | MP3 FLAC FLAC AC3 APE TTA MMF MOD AA |
- 1269 downloads at 53 mb/s
RAR archive MP3 format
- 1671 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Elvis Presley | Jailhouse Rock |
| 1-2 | –Buddy Holly | Peggy Sue |
| 1-3 | –Chuck Berry | Johnny B. Goode |
| 1-4 | –Jerry Lee Lewis | Whole Lotta Shakin' Going On |
| 1-5 | –Little Richard | Rip It Up |
| 1-6 | –Everly Brothers | Wake Up Little Susie |
| 1-7 | –Del Shannon | Hey! Little Girl |
| 1-8 | –Johnny Cash | Folsom Prison Blues |
| 1-9 | –Bo Diddley | Bo Diddley |
| 1-10 | –Larry Williams | Slow Down |
| 1-11 | –Wanda Jackson | Let's Have A Party |
| 1-12 | –Big Mama Thornton | Hound Dog |
| 1-13 | –Jackie Brenston & His Delta Cats | Rocket 88 |
| 1-14 | –Johnny Burnette & The Rock 'n Roll Trio* | Tear It Up |
| 1-15 | –The Bobby Fuller Four | I Fought The Law |
| 1-16 | –Mark Dinning | Teen Angel |
| 1-17 | –Fats Domino | Blueberry Hill |
| 1-18 | –Johnny Restivo | The Shape I'm In |
| 1-19 | –The Platters | The Great Pretender |
| 1-20 | –Harvey Fuqua And The Moonglows | Ten Commandments Of Love |
| 2-1 | –Bill Haley And His Comets | (We're Gonna) Rock Around The Clock |
| 2-2 | –Ritchie Valens | La Bamba |
| 2-3 | –Bobby Darin | Dream Lover |
| 2-4 | –Johnnie Ray | Such A Night |
| 2-5 | –Dion | The Wanderer |
| 2-6 | –Big Bopper | White Lightnin' |
| 2-7 | –Ronald & Ruby | Lollipop |
| 2-8 | –Guy Mitchell And Jimmy Carroll | Rock - A - Billy |
| 2-9 | –Lord Rockingham's XI | Fried Onions |
| 2-10 | –Link Wray And His Ray Men | Rumble |
| 2-11 | –Marty Wilde | Bad Boy |
| 2-12 | –Billy Fury | Maybe Tomorrow |
| 2-13 | –The Silhouettes | Get A Job |
| 2-14 | –The Chordettes | Mr. Sandman |
| 2-15 | –Ricky Nelson | Stood Up |
| 2-16 | –Brian Hyland | Sealed With A Kiss |
| 2-17 | –Bobby Vee | Devil Or Angel |
| 2-18 | –Ray Peterson | Corinne, Corinna |
| 2-19 | –Johnny Tillotson | Poetry In Motion |
| 2-20 | –Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For? |
| 3-1 | –Roy Orbison | Only The Lonely |
| 3-2 | –Cliff Richard & The Drifters | Move It |
| 3-3 | –The Isley Brothers | Shout |
| 3-4 | –Chubby Checker | The Twist |
| 3-5 | –Jackie Wilson | Reet Petite |
| 3-6 | –Eddie Cochran | C'Mon Everybody |
| 3-7 | –The Clovers | Love Potion No.9 |
| 3-8 | –Carl Perkins | Blue Suede Shoes |
| 3-9 | –Chris Montez | Let's Dance |
| 3-10 | –The Dominoes | Sixty Minute Man |
| 3-11 | –Maurice Williams & The Zodiacs | Stay |
| 3-12 | –James Brown & The Famous Flames | Please, Please, Please |
| 3-13 | –Little Willie John | Fever |
| 3-14 | –Arthur "Big Boy" Crudup | My Baby Left Me |
| 3-15 | –Chuck Berry | School Days |
| 3-16 | –Bobby Charles | See You Later Alligator |
| 3-17 | –Gene Vincent & His Blue Caps | Be-Bop-A-Lula |
| 3-18 | –Roy Hamilton | Don't Let Go |
| 3-19 | –Duane Eddy | Peter Gunn |
| 3-20 | –Mickey & Sylvia | Love Is Strange |
| Bonus Track | ||
| 3-21 | –The J45's | That's All Right |
Companies, etc.
- Phonographic Copyright (p) – Universal Music TV
- Copyright (c) – Universal Music TV
- Manufactured By – Universal Music Operations Ltd.
- Distributed By – Universal Music Operations Ltd.
Barcode and Other Identifiers
- Barcode: 600753486115









